Schließen

Passform-Modellinformationen

Iridium Netzstecker IX24B
Marke: DENSO
Produkt-Nr. 025-004-0240200
HONDA
YAMAHA
SUZUKI
KAWASAKI
KTM
TRIUMPH
GILERA
bimota
Others
| Hersteller | Modell | INFORMATION |
|---|---|---|
| HONDA | AFRICATWIN650 | 88-90 *Numbers required:4 |
| HONDA | AFRICATWIN750 | 90 RD04E* Number of units required:4 |
| HONDA | BROS400 PRODUCT2 | 88-94 NC25E*Required quantity:4 |
| HONDA | BROS650PRODUCT1/2 | 88 RC31E* Number of units required:4 |
| HONDA | CB1000SuperFour | 92 SC30E* Number of units required:4 |
| HONDA | CB1300SUPER BOLDOR | 05 SC54E* Number of units required:4 |
| HONDA | CB1300SUPERFOUR | 98-03 SC38E*Number of pcs required:4 |
| HONDA | CB1300SUPERFOUR | 03 SC54E* Number of units required:4 |
| HONDA | CB1300SUPERTOURING | 09 SC54E* Number of units required:4 |
| HONDA | CB223S | 08 MD33E*Required quantity:1 |
| HONDA | CB750/F2 | 92-09 RC17E*Required quantity:4 |
| HONDA | CBR1000F | 93 SC30E* Number of units required:4 |
| HONDA | CBR750SUPER AERO | 87 *Number of units required:4 |
| HONDA | CBX125CUSTOM | 84 JC12E* Number of units required:1 |
| HONDA | CBX250RS | 83 *Number of required units:1 |
| HONDA | CBX400CUSTOM | 83 *Number of units required:4 |
| HONDA | CBX650CUSTOM | 82 *Number of units required:4 |
| HONDA | CBX750F | 83 *Number of units required:4 |
| HONDA | CBX750HORIZON | 84 *Number of units required:4 |
| HONDA | CRF230F(Reimport) | 04 *Number of units required:1 |
| HONDA | CRF230L(Reimport) | 08 *Number of units required:1 |
| HONDA | DEAUVILLE(NT650V) | *Number required:4 |
| HONDA | F6C | *Number required:6 |
| HONDA | FIRESTORM | 97-03 SC36E*Required quantity:2 |
| HONDA | FMX650(Reimport) | *Required number:1 |
| HONDA | FTR223/D | 00 MD33E* Number of units required:1 |
| HONDA | FX650 VIGOR | *Required number:1 |
| HONDA | GB250CLUBMAN | 83 MC10E*Required quantity:1 |
| HONDA | GB400TT・MKII | 85 *Number of units required:1 |
| HONDA | GB500TT | 85 *Number of units required:1 |
| HONDA | GOLDWING ASPENCADE GL1500/SE | SC22E* Number of units required:6 |
| HONDA | NIGHTHAWK750 | 91 RC17E*Required quantity:4 |
| HONDA | NTV650 | 88 *Number of units required:4 |
| HONDA | NV400CUSTOM/SP | 83 *Number of units required:4 |
| HONDA | NV750CUSTOM | 82-83 *Numbers required:4 |
| HONDA | NX650DOMINATOR | 88 *Number of units required:1 |
| HONDA | PHANTOM(Reimport) | *Required number:1 |
| HONDA | SL230 | 97 MD33E* Number of units required:1 |
| HONDA | TRANSALP400V | 92 NC25E* Number of units required:4 |
| HONDA | TRANSALP600V | 87 *Number of units required:4 |
| HONDA | V45MAGNA | 87-93 *Numbers required:4 |
| HONDA | VALKYRIE INTERSTATE | SC34E* Number of units required:6 |
| HONDA | VALKYRIE TOURER GL1500CT | SC34E* Number of units required:6 |
| HONDA | VALKYRIE/TOURER | SC34E* Number of units required:6 |
| HONDA | VF400F/INTEGRA | 82 *Number of units required:4 |
| HONDA | VF750F | 82 *Number of units required:4 |
| HONDA | VF750SAVER・MAGNA | 82-96 *Numbers required:4 |
| HONDA | VFR750F | 86-89 *Numbers required:4 |
| HONDA | VT250F/INTEGRA | 82-87 MC08E*Required quantity:2 |
| HONDA | VT250Z | 84-84 MC08E*Required quantity:2 |
| HONDA | VT600C/CD SHADOW VLX/DX | 86 *Number of units required:4 |
| HONDA | VTZ250H/H-2 1021001~1033408 | 87-88 MC15E*Required quantity:2 |
| HONDA | WING INTERSTATE | 83 *Number of units required:2 |
| HONDA | X4 | 97 SC38E* Number of units required:4 |
| HONDA | X4LD | 00 SC38E* Number of units required:4 |
| HONDA | XL1000V VARADERO/ABS | 99 *Number of units required:2 |
| HONDA | XL230 | 02-04 MD33E*Required quantity:1 |
| HONDA | XL400V | *Number required:4 |
| HONDA | XL600V TRANSALP | 87 *Number of units required:4 |
| HONDA | XL650V TRANSALP | *Number required:4 |
| HONDA | XLR125R | 93 JD09E*Required quantity:1 |
| HONDA | XLR200R | 93 MD29E* Number of units required:1 |
| HONDA | XLV750E/R | 83 *Number of units required:4 |
| HONDA | XLX250R | 83 *Number of required units:1 |
| HONDA | XR125L(Reimport) | 03 *Number of items required:1 |
| HONDA | XR230 | 05 MD33E*Required quantity:1 |
| HONDA | XR600R | 86 *Number of required units:1 |
| YAMAHA | ARTESIA(XT400) | 91 *Number of required units:1 |
| YAMAHA | FJ1200 | 91 *Number of units required:4 |
| YAMAHA | FZ750 | 85 *Number of units required:4 |
| YAMAHA | FZR750 | 87 *Number of units required:4 |
| YAMAHA | FZX750 | 86 *Number of units required:4 |
| YAMAHA | GRIZZLY660(QUAD) | 04 *Number of units required:1 |
| YAMAHA | GTS1000/A | 93 *Number of units required:4 |
| YAMAHA | ROYALSTAR VENTURE | 97 *Number of units required:4 |
| YAMAHA | SRX400 | 91-96 *Number of pcs required:1 |
| YAMAHA | SRX600 | 91-92 *Number of pcs required:1 |
| YAMAHA | SZr660(Reimport) | *Required number:1 |
| YAMAHA | TDM850 | 94-01 *Number of pcs required:2 |
| YAMAHA | TDM850 | 91-93 *Number of pcs required:2 |
| YAMAHA | TDM900 | 02 *Number of items required:2 |
| YAMAHA | TRX850 | 95-99 *Requirements:2 |
| YAMAHA | TT600R/RE(Reimport) | *Required number:1 |
| YAMAHA | V-MAX | 85-07 *Number of pcs required:4 |
| YAMAHA | XJ900S DIVERSION | 95-03 *Number of pcs required:4 |
| YAMAHA | XJR1200/R | 94-98 *Numbers required:4 |
| YAMAHA | XJR1300 | 06 P514E* Number of units required:4 |
| YAMAHA | XJR1300/SP | 98-06 *Number of pcs required:4 |
| YAMAHA | XT600E | *Required number:1 |
| YAMAHA | XTZ660TENERE | 92 *Number of units required:1 |
| YAMAHA | XTZ750SUPERTENERE | 89 *Number of required units:2 |
| YAMAHA | XU1900A/CU(Reimport) | 06 *Number of units required:4 |
| YAMAHA | YFM660R(QUAD) | 03 *Number of items required:1 |
| SUZUKI | BOULEVARD800 | 05 S510*Required quantity:2 |
| SUZUKI | DESPERADO WINDER | 99 *Number of units required:2 |
| SUZUKI | DESPERADO/X | 96 *Number of required units:2 |
| SUZUKI | DESPERADO800/X | 96 *Number of required units:2 |
| SUZUKI | GS400E | 91 *Number of required units:2 |
| SUZUKI | GS400E | -91 *Number of required units:2 |
| SUZUKI | GS500/F | 04 *Number of units required:2 |
| SUZUKI | INTRUDER | 94 K509* Number required:2 |
| SUZUKI | INTRUDER 800 | 93 S509* Number of units required:2 |
| SUZUKI | INTRUDER LC | 97-98 *Needed number:2 |
| SUZUKI | LS650 | 86 *Number of required units:1 |
| SUZUKI | LS650P | *Required number:1 |
| SUZUKI | MARAUDER800 | *Required number:2 |
| SUZUKI | NZ250/S | *Required number:1 |
| SUZUKI | SAVAGE(LS400) | 92 *Number of units required:1 |
| SUZUKI | SAVAGE(LS400) | 87-92 *Number of pcs required:1 |
| SUZUKI | TEMPTER(ST400V) | 97 *Number of required units:1 |
| SUZUKI | VS1400GL/GLP | 86 *Needed:2 |
| SUZUKI | VS750 | 85 *Number of units required:2 |
| SUZUKI | VS800 | *Required number:2 |
| SUZUKI | VS800GL | *Required number:2 |
| SUZUKI | VX800 | 90 *Number of units required:4 |
| KAWASAKI | BAYOU400(QUAD) | *Required number:1 |
| KAWASAKI | KLR650 | 87 *Number of units required:1 |
| KAWASAKI | KLX650/R | 93 *Number of required units:1 |
| KAWASAKI | KSF250 | *Required number:1 |
| KAWASAKI | KVF360(QUAD) | 02 *Number of items required:1 |
| KAWASAKI | VOYAGERXII(Reimport) | 86 *Number of units required:4 |
| KAWASAKI | VZ750TWIN | 85 *Number of units required:4 |
| KTM | 400SUPER ENDURO E | 00 *Number of units required:1 |
| KTM | 540SUPERCROSS COUNTRY | 00 *Number of units required:1 |
| KTM | 620SUPERCOMPE | 00 *Number of units required:1 |
| KTM | 620SUPERMOTOCOMPE | 00 *Number of units required:1 |
| KTM | 640ADVENTURE R | 00 *Number of units required:1 |
| KTM | 640DUKE TYPEII | 00 *Number of units required:1 |
| KTM | 640ENDURO | 00 *Number of units required:1 |
| KTM | 640SUPERMOTO | 00 *Number of units required:1 |
| KTM | 660RALLY E | 00 *Number of units required:1 |
| TRIUMPH | BONNEVILLE AMERICA | 02 *Number of items required:2 |
| TRIUMPH | BONNEVILLE/T100 | 08 *Number of units required:2 |
| TRIUMPH | BONNEVILLE/T100 | 04-07 *Number of units required:2 |
| TRIUMPH | BONNEVILLE/T100 | 01-03 *Number of units required:2 |
| TRIUMPH | DAYTONA T595 | 97-98 *Number of units required:3 |
| TRIUMPH | DAYTONA955i | 99-01 *Number of units required:3 |
| TRIUMPH | LEGEND TT | 99 *Number of units required:3 |
| TRIUMPH | ROCKETIII/CLASSIC/TOURING | 04-09 *Number of units required:6 |
| TRIUMPH | SCRAMBLER | 06 *Number of units required:2 |
| TRIUMPH | SPEED TRIPLE | 99-01 *Number of units required:3 |
| TRIUMPH | SPEEDMASTER | 03-05 *Number of pcs required:2 |
| TRIUMPH | SPEEDMASTER | 06 *Number of units required:2 |
| TRIUMPH | SPRINT RS | 00-01 *Number of pcs required:3 |
| TRIUMPH | SPRINT ST | 99-01 *Number of units required:3 |
| TRIUMPH | T509SPEED TRIPLE | 97-98 *Number of units required:3 |
| TRIUMPH | THRUXTON900 | 08 *Number of units required:2 |
| TRIUMPH | THRUXTON900 | 04-07 *Number of units required:2 |
| TRIUMPH | TIGER | 99-00 *Number of units required:3 |
| TRIUMPH | TIGER | 01-04 *Number of units required:3 |
| GILERA | SATURNO350 | -93 *Number of required units:1 |
| GILERA | SATURNO500 | -93 *Number of required units:1 |
| bimota | db-2/SR | *Required number:2 |
| Others | MuZ SKORPION SPORT | *Required number:1 |
| Others | MuZ SKORPION TOUR | *Required number:1 |
| Others | OVER OV-15A EURO TWIN | *Required number:2 |
Modellseiten-Links
-
HONDA
- XR125L
- CBX125
- XLR125
- XLR200
- FTR223
- CB223S
- CRF230L
- SL230
- XL230
- CRF230F
- XR230
- VT250F/INTEGRA
- GB250 CLUBMAN
- VTZ250
- XLX250
- Bros 400 (NT400)
- CBX400F INTEGRA
- GB400
- NV400
- VF400
- XL400
- XL400V TRANSALP
- GB500
- VT600 SHADOW
- XL600V TRANSALP
- XR600
- Bros 650 (NT650, Hawk GT)
- CBX650
- FX650 VIGOR
- NT650V DEAUVILLE
- NTV650 (REVERE, Hawk GT, Bros)
- NX650 DOMINATOR
- XL650V TRANSALP
- XRV650 AFRICA TWIN
- FMX650
- INTEGRA
- VT750 SHADOW PHANTOM
- CB750
- CBR750 (Hurricane, Super Aero)
- CBX750
- Magna VF750
- CB750 NIGHTHAWK
- NV750
- VF750F Interceptor
- VFR750F Interceptor
- XLV750
- XRV750 AFRICA TWIN
- CB1000SF (Super Four, Big-1)
- CBR1000F (Hurricane)
- VTR1000F Firestorm (SuperHawk)
- XL1000V VARADERO
- CB1300SF (Super Four)
- CB1300ST Super Touring
- X4
- GL1500 ASPENCADE
- VALKYRIE (GL1500C, F6C)
- GOLDWING-F6C
-
YAMAHA
-
SUZUKI
-
KAWASAKI
-
KTM
-
TRIUMPH
-
GILERA