Schließen

Passform-Modellinformationen

Metallpolster gesinterte Bremsbeläge
Marke: Vesrah
Produkt-Nr. ZV-VD144JL
HONDA
YAMAHA
SUZUKI
KAWASAKI
bimota
GASGAS
SHERCO
TM
| Hersteller | Modell | INFORMATION |
|---|---|---|
| HONDA | CR125R | 95-01 Rear Capacity:1 caliper |
| HONDA | CR125R | 87-94 Rear Number of units:1 caliper |
| HONDA | CR250R | 95-99 Rear Capacity:1 caliper |
| HONDA | CR250R | 87-94 Rear Number of units:1 caliper |
| HONDA | CR250R | 00-01 Rear Capacity:1 caliper |
| HONDA | CR500R | 87-94 Rear Number of units:1 caliper |
| HONDA | CR500R | 95-01 Rear Capacity:1 caliper |
| HONDA | CR80R | 92-00 Rear Qty:1 Caliper |
| HONDA | CR80R | 01-02 Rear Qty:1 caliper |
| HONDA | CR80RB | 00-02 Rear Capacity:1 caliper |
| HONDA | CR85R | 03-07 Rear, capacity:1 caliper |
| HONDA | CR85RB Expert | 03-07 Rear, capacity:1 caliper |
| HONDA | CRE125 | 95-01 Rear Capacity:1 caliper |
| HONDA | CRE250 | 97-01 Rear Capacity:1 caliper |
| HONDA | CRE260 | 95-98 Rear Capacity:1 caliper |
| HONDA | CRE80 | 98 Rear:1 caliper |
| HONDA | CRM250AR | 97 Rear:1 caliper |
| HONDA | CRM250R | 91-92 Rear Capacity:1 caliper |
| HONDA | CRM250R | 94 Rear:1 caliper |
| HONDA | CRM250R | 93 Rear Capacity:1 caliper |
| HONDA | XLR250R Baja | 91-92 Rear Capacity:1 caliper |
| HONDA | XLR250RIII Baja | 91-92 Rear Capacity:1 caliper |
| HONDA | XR250 | 95-98 Rear Capacity:1 caliper |
| HONDA | XR250 | 00-07 Rear Capacity:1 caliper |
| HONDA | XR250III Baja | 95-03 Rear Capacity:1 caliper |
| HONDA | XR250L | 91-96 Rear Capacity:1 caliper |
| HONDA | XR250R | 96-04 Rear Qty:1 Caliper |
| HONDA | XR250R | 92-95 Rear Capacity:1 caliper |
| HONDA | XR300R | 10 Rear:1 caliper |
| HONDA | XR400 Motard | 05-08 Rear Qty:1 Caliper |
| HONDA | XR400M Supermotard | 06-08 Rear Qty:1 Caliper (ND08/C38E) |
| HONDA | XR400R | 96-06 Rear Capacity:1 caliper |
| HONDA | XR400RT Acier | 96-98 NE03 Rear Qty:1 Caliper |
| HONDA | XR400SM Motard | 05 Rear:1 caliper |
| HONDA | XR600R | 94-00 Rear Qty:1 Caliper |
| HONDA | XR600R | 93 Rear Capacity:1 caliper |
| HONDA | XR650L | 93-19 Rear Qty:1 Caliper |
| HONDA | XR650R | 00-07 Rear Capacity:1 caliper |
| YAMAHA | WR250F | 01-02 N, P Rear Number of units:1 caliper |
| YAMAHA | WR250Z | 98 K rear Number of units:1 caliper |
| YAMAHA | WR400 | 99 Rear Capacity:1 caliper |
| YAMAHA | WR400F | 98-00 K, L, M Rear Capacity:1 caliper |
| YAMAHA | WR426F | 02 P Rear Qty:1 Caliper |
| YAMAHA | WR426F | 01 N rear Number of units:1 caliper |
| YAMAHA | YZ125 Competition | 98-99 K, L rear Number of pieces:1 caliper |
| YAMAHA | YZ125 Competition | 00-02 M, N, P Rear Number of pieces:1 caliper |
| YAMAHA | YZ250 Competition | 98-99 K1、 L1 rear Number of pieces:1 caliper |
| YAMAHA | YZ250 Competition | 00-02 M1, N1, P Rear Number of pieces:1 caliper |
| YAMAHA | YZ250F Competition | 01-02 N, P Rear Number of units:1 caliper |
| YAMAHA | YZ400 | 99 L rear Number of units:1 caliper |
| YAMAHA | YZ400F | 99 L rear Number of units:1 caliper |
| YAMAHA | YZ426F | 00-02 M, N, P Rear Number of pieces:1 caliper |
| SUZUKI | 250SB | 02-05 K2, K3, K4, K5 Rear Qty:1 caliper |
| SUZUKI | DR-Z400 | 00-06 Y, K1, K2, K3, K4, K5, K6 Rear Qty:1 caliper |
| SUZUKI | DR-Z400E | 00-07 Y, K1, K2, K3, K4, K5, K6, K7 Rear Capacity:1 caliper minute |
| SUZUKI | DR-Z400SMZ | 07 K7 Rear Qty:1 Caliper |
| SUZUKI | RM-X450 | 08-15 K8, K9, L0, L1, L2, L3, L4, L5 Rear Qty:1 caliper |
| SUZUKI | RM-X450Z | 10-15 L0, L1, L2, L3, L4, L5 Rear Qty:1 caliper |
| SUZUKI | RM125 | 07-09 K7, K8, K9 Rear Qty:1 caliper |
| SUZUKI | RM125 | 96-05 T, V, W, X, Y, K1, K2, K3, K4, K5 Rear Qty:1 caliper |
| SUZUKI | RM250 | 07-09 Champion K7, K8, K9 Rear Qty:1 caliper |
| SUZUKI | RM250 | 96-05 Champion T, V, W, X, Y, K1, K2, K3, K4, K5 Rear Quantity:1 |
| SUZUKI | RMX250S | 96-98 T, V, W Rear Capacity:1 caliper |
| KAWASAKI | D-Tracker | 98-07 KLX250 J1, J2, J3, J4, J5, J6, M1, M2, M6, M7 Rear entry |
| KAWASAKI | KLX250 | 98-99 H1, H2 Rear Qty:1 Caliper |
| KAWASAKI | KLX250 | 01-05 H3, H4, H5, H6, H7 Rear Qty:1 caliper |
| KAWASAKI | KLX250 | 06-07 KLX250S H6, H7 Rear Number of units:1 caliper |
| KAWASAKI | KLX300R | 96-07 KLX300 A1, A2, A3, A4, A5, A6, A7, A8, A9, A10, A6 |
| KAWASAKI | KLX300R | 97-98 A2, A3 rear Number of pieces:1 caliper Acier |
| KAWASAKI | KLX400 | 03-04 KLX400SR A1, B1, A2, B2 Rear Qty:1 caliper |
| KAWASAKI | KLX650 | 96-98 KLX650R D1, D2, D3 Rear Qty:1 caliper |
| KAWASAKI | KX125 | 97-00 K4, K5, L1, L2 Rear Qty:1 caliper |
| KAWASAKI | KX125 | 95-96 K2, K3 Rear Qty:1 caliper |
| KAWASAKI | KX125 | 01-08 L3, L4, M1, M2, M3, M6F, M7F, M8F Rear Qty:1 caliper |
| KAWASAKI | KX250 | 01-08 L3, L4, M1, M2, R1, R6, R7, R8 Rear Qty:1 caliper |
| KAWASAKI | KX250 | 97-00 K4, K5, L1, L2 Rear Qty:1 caliper |
| KAWASAKI | KX250 | 95-96 K2, K3 Rear Qty:1 caliper |
| KAWASAKI | KX500 | 96-04 E8, E9, E10, E11, E12, E13, E14, E15, E16 Rear |
| bimota | BBX508 Enduro | 12-14 Rear Number of units:1 caliper |
| GASGAS | EC250 | 00 Rear Capacity:1 caliper |
| GASGAS | EC300 | 10-11 Rear Capacity:1 caliper |
| GASGAS | EC515 | 09-14 Rear Qty:1 Caliper |
| GASGAS | SM400 FES | 01-02 Rear Qty:1 caliper |
| GASGAS | SM450 | 03-05 Rear, capacity:1 caliper |
| SHERCO | SE450I-R | 12 Rear Number of units:for 1 caliper |
| SHERCO | SE510I-R Enduro | 12 Rear Number of units:for 1 caliper |
| TM | 125E Enduro | 02-03 Rear Capacity:1 caliper |
| TM | 250E Enduro | 02-03 Rear Capacity:1 caliper |
| TM | 300E Enduro | 02-03 Rear Capacity:1 caliper |
| TM | 400E Enduro | 02-03 Rear Capacity:1 caliper |
| TM | EN125 | 03-08 Rear, capacity:1 caliper |
| TM | EN250 | 03-08 Rear, capacity:1 caliper |
| TM | EN250F e.s. | 03-08 Rear, capacity:1 caliper |
| TM | EN300 | 01-08 2T Rear Qty:1 Caliper |
| TM | EN450F e.s. | 03-08 Rear, capacity:1 caliper |
| TM | EN530F e.s. | 03-08 Rear, capacity:1 caliper |
| TM | MX125 | 01-02 Rear Qty:1 caliper |
| TM | MX144 | 82 Rear Capacity:1 caliper |
| TM | MX250 | 01-03 Rear Capacity:1 caliper |
| TM | MX250 | 06-14 2T Rear Qty:1 Caliper |
| TM | MX300 | 02-03 Rear Capacity:1 caliper |
| TM | MX300 | 06-14 2T Rear Qty:1 Caliper |
| TM | MX450F | 03-08 Rear, capacity:1 caliper |
| TM | MX530F | 06-14 4T Rear Qty:1 Caliper |
| TM | MX85 Vi 2T | 06-14 Rear Capacity:1 caliper |
| TM | SMR 450 FES | 09-19 4T Rear Qty:1 Caliper |
| TM | SMR125 | 09-19 2T Rear Qty:1 Caliper |
| TM | SMR530FES | 09-19 4T Rear Qty:1 Caliper |
| TM | SMX450F Competition | 09-19 (4T) Rear Qty:1 Caliper |
| TM | SMX530F Competition | 09-19 Rear, capacity:1 caliper |
| TM | SMX660F Competition | 03-04 Rear, capacity:1 caliper |
| TM | XC125 Enduro | 02-03 Rear Capacity:1 caliper |
| TM | XC250 Enduro | 02-03 Rear Capacity:1 caliper |
| TM | XC300 Enduro | 02-03 Rear Capacity:1 caliper |
Modellseiten-Links
-
HONDA
-
YAMAHA
-
SUZUKI
-
KAWASAKI
-
GASGAS
-
TM