Schließen

Passform-Modellinformationen

Metallpolster gesinterte Bremsbeläge
Marke: Vesrah
Produkt-Nr. ZV-VD425JL
YAMAHA
SUZUKI
KAWASAKI
KTM
HUSQVARNA
APRILIA
BUELL
CAGIVA
HUSABERG
MALAGUTI
MZ
Others
| Hersteller | Modell | INFORMATION |
|---|---|---|
| YAMAHA | TDR125 | 99 L Rear Qty:1 Caliper (Italy) |
| YAMAHA | TDR125 | 89-92 Rear Qty:1 Caliper Italie |
| SUZUKI | GN125 | 91-01 M, N, P, R, S, T, V, W, X, Y, K1 Front Qty:1 caliper |
| SUZUKI | GN125E | 91-98 M, N, P, R, S, T, V, W Front Qty:1 caliper |
| SUZUKI | GN125E | 82-83 Z, D Front Quantity:1 caliper |
| SUZUKI | GS125 | 82 Z Front Quantity:1 caliper |
| SUZUKI | GS400E | 78 C Front:1 caliper |
| SUZUKI | GSX250FX | 02-05 K2, K3, K4, K5 Rear Qty:1 caliper |
| SUZUKI | GSX250FXT | 03-05 K3, K4, K5 Rear Capacity:1 caliper |
| SUZUKI | GSX400E | 83 D Front Quantity:1 caliper |
| SUZUKI | GSX400F | 81-83 X, Z, D Front Capacity:1 caliper |
| SUZUKI | GSX400FS Impulse | 82 Front Number of units:1 caliper *2 sets required |
| SUZUKI | GSX400FSC | 82 Front Number of units:1 caliper *2 sets required |
| SUZUKI | GSX400L | 83 D Front Quantity:1 caliper |
| SUZUKI | GT125E | 80 T Front Quantity:1 caliper |
| SUZUKI | GT80 | 82-83 Z, D Front Quantity:1 caliper |
| SUZUKI | GT80 | 81 X Front Carrying capacity:1 caliper |
| SUZUKI | NZ250S | 86 G Front Quantity:1 caliper |
| SUZUKI | RG125E | 82 Z Front Quantity:1 caliper |
| SUZUKI | RG50 Gag | 87 H Front Quantity:1 caliper |
| SUZUKI | RG50 Gamma | 90 L Front Number of units:1 caliper |
| SUZUKI | RG50EW Gamma | 86-92 G, H, J, K, L, M, N Front Qty:1 caliper *2 sets required |
| SUZUKI | RG50EWC Gamma | 95 S Front Number of units:1 caliper *2 sets required |
| SUZUKI | RG50W | 83-84 D, E Front Qty:1 caliper |
| SUZUKI | RG80 | 81-83 X, Z, D Front Capacity:1 caliper |
| SUZUKI | RG80 Gamma | 87 H Front Quantity:1 caliper |
| SUZUKI | RG80E | 81 X Front Carrying capacity:1 caliper |
| SUZUKI | ZR50 | 81 X Front Qty:1 Caliper Sapx, Skx, Slk(Zr50K/B761) |
| SUZUKI | ZR50S | 87 H Front Quantity:1 caliper |
| SUZUKI | ZR50S | 81 X Front Carrying capacity:1 caliper |
| SUZUKI | ZR50SK | 87 H Front Quantity:1 caliper |
| SUZUKI | ZR50SK | 81 X Front Carrying capacity:1 caliper |
| SUZUKI | ZR50SLA | 83 E Front Qty:1 Caliper |
| SUZUKI | ZR50SLAP | 82 X Front Qty:1 Caliper |
| KAWASAKI | AR125 | 84-87 A2, A3, A4, A5 Front Number of pieces:1 caliper |
| KAWASAKI | Balius II | 97-07 ZR250 B1/B1A, B2, B3, B4, B5, B6, B7, B8, B9, B6F, |
| KAWASAKI | BJ250 | 97-99 B5, B6, B7, B7A Rear Qty:1 caliper |
| KAWASAKI | BJ250 | 97-99 B5, B6, B7, B7A Front Qty:1 caliper |
| KAWASAKI | BJ250 | 92-95 B1, B2, B3, B4 Rear Qty:1 caliper |
| KAWASAKI | BJ250 | 92-95 B1, B2, B3, B4 Front Qty:1 caliper |
| KAWASAKI | BJ250 Estrella RS Limited Ediion | 02-05 G1, G2, G3, G4 Rear Qty:1 caliper |
| KAWASAKI | BJ250 Estrella RS Limited Ediion | 02-05 G1, G2, G3, G4 Front Qty:1 caliper |
| KAWASAKI | BJ250 Estrella RS Limited Edition | 06 G6F Front Qty:1 Caliper |
| KAWASAKI | BJ250 Estrella RS Limited Edition | 06 G6F Rear Qty:1 Caliper |
| KAWASAKI | Eliminator 400LX | 88-89 ZL400 C1、C2 Front Qty:1 caliper *2 sets required |
| KAWASAKI | Eliminator 400SE | 88-89 ZL400 B1, B2 Front Qty:1 caliper *2 sets required |
| KAWASAKI | Estrella RS | 95-06 BJ250 C1, C2, C3, C4, C5/C5A, C6, C7, C8, C9, C10, |
| KAWASAKI | Estrella RS | 06 Limited Edition BJ250 G6F Rear Qty:1 Caliper |
| KAWASAKI | Estrella RS | 06 Limited Edition BJ250 G6F Front Qty:1 Caliper |
| KAWASAKI | Estrella RS | 02-05 Limited Ediion BJ250 G1, G2, G3, G4 Rear Qty:1 Caliper |
| KAWASAKI | Estrella RS | 02-05 Limited Ediion BJ250 G1, G2, G3, G4 Front Qty:1 Caliper |
| KAWASAKI | EX-4 | 94-95 EX400 B1, B2 Rear Qty:1 caliper |
| KAWASAKI | EX500 | 97-09 Ninja 500R D4, D5, D6, D7, D8, D9, D10, D11, D12, |
| KAWASAKI | EX500 | 94-96 Ninja 500 D1, D2, D3 Rear Qty:1 caliper |
| KAWASAKI | EX500 | 94-03 E1, E2, E3, E4, E5, E6, E7, E8, E9, E10 Rear Qty:1 Cali |
| KAWASAKI | EX500S | 94-98 D1, D2, D3, D4, D5 Rear Qty:1 caliper |
| KAWASAKI | FX400R | 86 ZX400 E1 Front Qty:1 Caliper *2sets required |
| KAWASAKI | GPZ250 | 83-85 EX250 C1, C2, C3 Front Qty:1 caliper *2 sets required |
| KAWASAKI | GPZ400 | 83-85 ZX400 A1, A2, A3 Front Qty:1 caliper *2 sets required |
| KAWASAKI | GPZ400R | 85 ZX400 D1 Front Qty:1 caliper *2 sets required |
| KAWASAKI | GPZ400S | 86-89 EX400 A1, A2, A3, A4 Rear Qty:1 caliper |
| KAWASAKI | GPZ500S | 94-03 E1, E2, E3, E4, E5, E6, E7, E8, E9, E10 Rear Qty:1 Cali |
| KAWASAKI | KDX200 | 93-94 E5, E6 Front Qty:1 caliper |
| KAWASAKI | KDX200 | 89-92 E1, E2, E3, E4 Front Qty:1 caliper |
| KAWASAKI | KDX200 | 86-88 C1, C2, C3 Front Qty:1 caliper |
| KAWASAKI | KDX200SR | 88 G1 Front Qty:1 Caliper KDX200 |
| KAWASAKI | KE125 | 86-87 A13、 A14 Front Qty:1 caliper |
| KAWASAKI | KL250 | 97-09 Super Sherpa H1/H1A, H2, H3, G4, H4, G5, H5, G6, H |
| KAWASAKI | KL250 | 84-05 D1, D2, D3, D4, D5, D6, D7, D8, D9, D10, D11, D12, |
| KAWASAKI | KL650 | 89-91 B1, B2, B3 Rear Qty:1 caliper Tengai |
| KAWASAKI | KLE250 | 93-95 A1, A2, A3 Rear Qty:1 caliper |
| KAWASAKI | KLE400 | 95 A5 Rear Qty:1 Caliper |
| KAWASAKI | KLE400 | 92-94 A2, A3, A4 Rear Qty:1 caliper |
| KAWASAKI | KLE400 | 91 A1 Rear Qty:1 Caliper |
| KAWASAKI | KLE400 | 96 A6 Rear Qty:1 Caliper |
| KAWASAKI | KLE500 | 98-04 A8, A9, A10, A11, A12, A13, A14 Rear Qty:1 caliper |
| KAWASAKI | KLE500 | 91-97 A1, A2, A3, A4, A5, A6, A7 Rear Qty:1 caliper |
| KAWASAKI | KLE500 | 06-07 B6F、 B7F Rear Qty:1 caliper |
| KAWASAKI | KLE500 | 05 B1P Rear Qty:1 Caliper |
| KAWASAKI | KLR 600 | 84-88 KL600 A1, B1, B2, B3, B4 Front Qty:1 caliper |
| KAWASAKI | KLR250 | 85-93 D2, D3, D4, D5, D6, D7, D8, D9, D10 Front Qty:1 Caliper |
| KAWASAKI | KLR650 | 99-07 KL650 A13, A14, A15, A16, A17, A18, A19, A6F, A7F |
| KAWASAKI | KLR650 | 98 KL650 C4 Rear Qty:1 Caliper |
| KAWASAKI | KLR650 | 98 KL650 A12 Rear Qty:1 Caliper |
| KAWASAKI | KLR650 | 97 KL650 C3 Rear Qty:1 Caliper |
| KAWASAKI | KLR650 | 87-95 KL650 A1, A2, A3, A4, A5, A6, A7, A8, A9 Rear Quantity:1 pc |
| KAWASAKI | KLR650 | 97 KL650 A11 Rear Qty:1 Caliper |
| KAWASAKI | KLR650 | 96 KL650 C2 Rear Qty:1 Caliper |
| KAWASAKI | KLR650 | 96 KL650 A10 Rear Qty:1 Caliper |
| KAWASAKI | KLR650 | 95 KL650 C1 Rear Qty:1 Caliper |
| KAWASAKI | KMX125 | 87-98 B2, B3, B4, B5, B6, B7, B8, B9, B10, B11, B12, B13 |
| KAWASAKI | KMX125 | 86 A1, B1 Rear Number of units:1 caliper |
| KAWASAKI | KMX200 | 87-90 A1, A2, A3, A4 Rear Qty:1 caliper (Mx200A/E793) |
| KAWASAKI | KR250 | 85 KR-1 A1 Front Qty:1 caliper *2 sets required |
| KAWASAKI | KS125 | 86-87 A13、 A14 Front Qty:1 caliper |
| KAWASAKI | KSR-1 | 90-95 KMX50 B1, B2, B3, B4, B5, B6 Rear Qty:1 caliper |
| KAWASAKI | KSR-II | 90-95 KMX80 B1, B2, B3, B4, B5, B6 Rear Qty:1 caliper |
| KAWASAKI | KX125 | 83-85 B2, C1, D1 Front Number of pieces:1 caliper |
| KAWASAKI | KX125 | 87-88 E2, F1 rear Number of pieces:1 caliper |
| KAWASAKI | KX125 | 86 E1 Rear Qty:1 Caliper |
| KAWASAKI | KX125 | 86 E1 Front Qty:1 Caliper |
| KAWASAKI | KX250 | 87-88 E1, F1 rear Number of pieces:1 caliper |
| KAWASAKI | KX250 | 86 D2 Rear Qty:1 Caliper |
| KAWASAKI | KX250 | 86 D2 Front Qty:1 Caliper |
| KAWASAKI | KX250 | 83-85 C1, C2, D1 Front Qty:1 caliper |
| KAWASAKI | KX500 | 83-85 A1, A2, B1 Front Qty:1 caliper |
| KAWASAKI | KX500 | 87-88 C1, D1 rear Number of pieces:1 caliper |
| KAWASAKI | KX500 | 86 B2 Rear Qty:1 Caliper |
| KAWASAKI | KX500 | 86 B2 Front Qty:1 Caliper |
| KAWASAKI | KXF250 | 87-88 A1, A2 Front Qty:1 caliper *2 sets required Tecate 4 |
| KAWASAKI | Xanthus | 92-95 ZR400 D1, D2, D3, D4 Rear Qty:1 caliper |
| KAWASAKI | Z200 | 83 A6 Front Qty:1 Caliper |
| KAWASAKI | Z400 | 83 A1 Front Qty:1 caliper *2 sets required |
| KAWASAKI | Z550 | 83-84 G1, G2 Front Qty:1 caliper *2 sets required |
| KAWASAKI | Z550 | 93-94 G8, G9 Front Qty:1 caliper *2 sets required |
| KAWASAKI | Z550 | 91 G7 Front Qty:1 caliper *2 sets required |
| KAWASAKI | Z550 | 86-89 G3, G4, G5, G6 Front Qty:1 caliper *2 sets required |
| KAWASAKI | ZR250 | 91-96 A1, A2, A3, A4, A5, A6 Rear Qty:1 caliper |
| KAWASAKI | ZXR250 | 91-97 ZX250 C1, C2, C3, C4, C5, C6, C7 Rear Qty:1 caliper |
| KAWASAKI | ZXR250R | 91 ZX250 D1 Rear Qty:1 Caliper |
| KAWASAKI | ZZ-R250 | 90-04 EX250 H1, H2, H3, H4, H5, H6, H7, H8, H9, H10, H11 |
| KAWASAKI | ZZ-R250 | 06-07 EX250 H16, H6F, H7F Rear Qty:1 caliper |
| KTM | EGS | 94 Rear:1 caliper |
| KTM | EGS125 | 92 Rear Capacity:1 caliper |
| KTM | EXC | 94 Rear:1 caliper |
| KTM | EXC350 | 88-90 Front Carrying capacity:1 caliper |
| KTM | EXC350 | 88-90 Rear Capacity:1 caliper |
| KTM | LC-4 EXC500 | 90-91 Rear Capacity:1 caliper |
| KTM | LC-4 EXC500 | 90-91 Front Carrying capacity:1 caliper |
| KTM | LC-4 MX500 | 90-91 Front Carrying capacity:1 caliper |
| KTM | LC-4 MX500 | 90-91 Rear Capacity:1 caliper |
| KTM | LC4 EXC600 | 92-93 Rear Number of units:1 caliper |
| KTM | LC4 EXC600 | 90-91 Rear Capacity:1 caliper |
| KTM | LC4 EXC600 | 90-91 Front Qty:1 Caliper Brembo Caliper |
| KTM | LC4 MX600 | 90-91 Rear Capacity:1 caliper |
| KTM | LC4 MX600 | 90-91 Front Qty:1 Caliper Brembo Caliper |
| KTM | MX125 | 89-91 Rear Qty:1 Caliper |
| KTM | MX125 | 89-91 Front Qty:1 caliper |
| KTM | MX250 | 89-91 Rear Qty:1 Caliper |
| KTM | MX250 | 89-91 Front Qty:1 caliper |
| KTM | MX350 | 89-91 Rear Qty:1 Caliper |
| KTM | MX350 | 89-91 Front Qty:1 caliper |
| KTM | MX500 | 92-94 Rear Capacity:1 caliper |
| KTM | SX620 | 94 Rear:1 caliper |
| HUSQVARNA | VMX610 | 91 Rear Capacity:1 caliper |
| HUSQVARNA | WMX125 | 91 Rear Capacity:1 caliper |
| HUSQVARNA | WMX510 | 90 Rear Capacity:1 caliper |
| HUSQVARNA | WXC610 | 93-94 Rear Number of units:1 caliper |
| HUSQVARNA | WXE125 | 91 Rear Capacity:1 caliper |
| HUSQVARNA | WXE250 | 91 Rear Capacity:1 caliper |
| HUSQVARNA | WXE260 | 91 Rear Capacity:1 caliper |
| HUSQVARNA | WXE350 | 91 Rear Capacity:1 caliper |
| HUSQVARNA | WXE510 | 90 Rear Capacity:1 caliper |
| HUSQVARNA | WXE610 | 91 Rear Capacity:1 caliper |
| APRILIA | ETX125 | 99 Rear Capacity:1 caliper |
| APRILIA | ETX125 | 00-01 Rear Capacity:1 caliper |
| APRILIA | Moto 6.5 | 95-01 Rear Capacity:1 caliper |
| APRILIA | Pegaso 650 | 97-00 Rear Capacity:1 caliper |
| APRILIA | Pegaso 650 | 91-96 Rear Capacity:1 caliper |
| APRILIA | Pegaso 650 | 02 Rear Capacity:1 caliper |
| BUELL | M2 Cyclone | 97 Rear:1 caliper |
| BUELL | S1Lightning | 96-97 Rear Number of units:1 caliper |
| BUELL | S2 Thunderbolt | 96 Rear Capacity:1 caliper |
| BUELL | S2T Thunderbolt | 96 Rear Capacity:1 caliper |
| BUELL | S3 Thunderbolt | 97 Rear:1 caliper |
| BUELL | S3T Thunderbolt | 97 Rear:1 caliper |
| CAGIVA | WMX125 | 89 Rear Capacity:1 caliper |
| CAGIVA | WMX250 | 89 Rear Capacity:1 caliper |
| CAGIVA | WMX50 | 89 Rear Capacity:1 caliper |
| HUSABERG | 350E | 91-92 Rear Capacity:1 caliper |
| HUSABERG | 499C | 92 Rear Capacity:1 caliper |
| HUSABERG | 500E | 91-92 Rear Capacity:1 caliper |
| HUSABERG | 501C | 93 Rear Capacity:1 caliper |
| HUSABERG | 600C | 92 Rear Capacity:1 caliper |
| HUSABERG | 600E | 93 Rear Capacity:1 caliper |
| MALAGUTI | Blog125ie | 92 Rear Capacity:1 caliper |
| MZ | Baghira 660 | 00 Rear Capacity:1 caliper |
| MZ | Mastiff 660 | 00 Rear Capacity:1 caliper |
| Others | ER125 | 89-93 KRAM-IT Rear Qty:1 Caliper |
| Others | ER300 | 89 KRAM-IT Rear Qty:1 Caliper |
| Others | MC250 | 89 KRAM-IT Rear Qty:1 Caliper |
Modellseiten-Links
-
YAMAHA
-
SUZUKI
-
KAWASAKI
- KSR-1
- KSR-2
- AR125
- KX125
- KMX125
- KE125
- KDX200
- KMX200
- Z200 (KZ200)
- ESTRELLA RS
- ZXR250R
- BALIUS ZR250
- ESTRELLA
- GPZ250
- KL250
- KLE250 ANHELO
- KLR250
- KR250
- KX250
- ZXR250
- ZZR250
- GPZ400R
- GPZ400S
- ELIMINATOR400 (ZL400)
- EX-4
- FX400R
- GPZ400
- KLE400
- XANTHUS
- Z400 (KZ400)
- EX500 (Ninja500R)
- GPZ500
- KLE500
- KX500
- Z550
- KLR600
- KLR650
-
KTM
-
APRILIA
-
BUELL
-
HUSABERG
-
MALAGUTI
-
MZ