Schließen

Passform-Modellinformationen

Kunststoffpolster Bremsbeläge
Marke: Vesrah
Produkt-Nr. ZV-SD123
HONDA
| Hersteller | Modell | INFORMATION |
|---|---|---|
| HONDA | 750 Four | 82 Front Qty:1 Caliper CB750K |
| HONDA | CB1000 | 83 Rear Qty:1 Caliper Custom 1000 |
| HONDA | CB1100F | 83 Rear Number of units:1 caliper Super Sport |
| HONDA | CB125T | 91-01 Front Number of units:1 caliper |
| HONDA | CB125TD | 82-88 JC06 Front Qty:1 Caliper |
| HONDA | CB250 Superhawk | 81 Rear Capacity:1 caliper |
| HONDA | CB400D Super Hawk III | 80 Rear Capacity:1 caliper |
| HONDA | CB550SC | 83 Front Qty:1 Caliper Nighthawk 550 |
| HONDA | CB650 | 82 Front:1 caliper |
| HONDA | CB700SC Nighthawk S | 84-86 Front Number of units:1 caliper *2 sets required |
| HONDA | CB750F | 83 Super Sport Rear Qty:1 Caliper |
| HONDA | CB750F | 82 Super Sport Rear Qty:1 Caliper |
| HONDA | CB750F2C | 82-83 RC04 Rear Qty:1 caliper |
| HONDA | CB900C Custom | 82 Rear Capacity:1 caliper |
| HONDA | CB900F | 81-82 Super Sport Rear Qty:1 Caliper |
| HONDA | CBR400F | 84-85 Rear Capacity:1 caliper |
| HONDA | CBR400R | 86-87 Rear Capacity:1 caliper |
| HONDA | CBR500R | |
| HONDA | CBR750 | 87 Rear Qty:1 Caliper Hurricane |
| HONDA | CBX Super Sport | 81-82 Rear Capacity:1 caliper |
| HONDA | CBX1000 | 81-83 SC06 Rear Qty:1 Caliper |
| HONDA | CBX400C ustom | 83 Rear Capacity:1 caliper |
| HONDA | CBX750 | 84 Rear Capacity:1 caliper |
| HONDA | CBX750 | 84 Front Number of units:1 caliper *2 sets required |
| HONDA | CBX750F | 84-87 RC17 Front Number of units:1 caliper *2 sets required |
| HONDA | CH250 Met In Freeway | 89-92 Front Carrying capacity:1 caliper |
| HONDA | CM400TC | 82-83 NC01 Front Qty:1 caliper |
| HONDA | CN250 | 92 Fusion/Helix Front Qty:1 Caliper |
| HONDA | CN250 | 86-87 Fusion/Helix Front Qty:1 Caliper |
| HONDA | CX400E | 82-83 Rear Capacity:1 caliper |
| HONDA | CX500 | 82 Front Number of units:1 caliper *2 sets required |
| HONDA | CX500C Custom | 82 Front:1 caliper |
| HONDA | CX650C Custom | 83 Front:1 caliper |
| HONDA | CX650T Turbo | 83 Rear Capacity:1 caliper |
| HONDA | FT500 Ascot | 82-83 Front Carrying capacity:1 caliper |
| HONDA | FT500C | 82-84 PC07 Rear Qty:1 Caliper |
| HONDA | FT500C | 82-84 PC07 Front Qty:1 Caliper |
| HONDA | GB500 Club Man | 93 PC16 Front Qty:1 Caliper |
| HONDA | GB500 Club Man | 92 PC16 Front Qty:1 Caliper |
| HONDA | GB500 Club Man | 91 PC16 Front Qty:1 Caliper |
| HONDA | GL1100 Gold Wing | 82-83 Rear Capacity:1 caliper |
| HONDA | GL1100A Gold Wing Aspencade | 82-83 Rear Capacity:1 caliper |
| HONDA | GL1100I Gold Wing Interstate | 82-83 Rear Capacity:1 caliper |
| HONDA | GL500 Silver Wing | 81-82 Front Number of units:1 caliper *2 sets required |
| HONDA | NS250F | 84 Rear Capacity:1 caliper |
| HONDA | NS250R | 84 Rear Capacity:1 caliper |
| HONDA | NS400R | 85-88 NC19 Rear Qty:1 Caliper |
| HONDA | NS400R | 85-88 NC19 Front Qty:1 caliper *2 sets required |
| HONDA | NSR250R | 87 Rear Capacity:1 caliper |
| HONDA | NSR250R | 86 Rear:1 caliper |
| HONDA | NV400 Custom | 88 Rear Capacity:1 caliper |
| HONDA | NV400C | 83-85 Front Carrying capacity:1 caliper |
| HONDA | Rebel 450 | 86-87 CMX450C Front Number of units:1 caliper |
| HONDA | Shadow | 86 Front Qty:1 Caliper NV600C |
| HONDA | Shadow 1100 | 85-86 Front Number of units:1 caliper *2 sets required VT1100C |
| HONDA | Shadow 500 | 83-86 Front Qty:1 Caliper VT500C |
| HONDA | Shadow 700 | 86-87 Front Number of units:1 caliper *2 sets required VT700C |
| HONDA | Shadow 800 | 88 Front Number of units:1 caliper *2 sets required VT800C |
| HONDA | VF1000F | 84 SC15 Rear Qty:1 Caliper |
| HONDA | VF1000F | 84 SC15 Front Number of units:1 caliper *2 sets required |
| HONDA | VF1000F | 84 Interceptor Front Number of units:1 caliper *2 sets required |
| HONDA | VF1000F | 85-87 SC19 Rear Qty:1 Caliper |
| HONDA | VF1000F | 85-87 SC19 Front Qty:1 caliper *2 sets required |
| HONDA | VF1000F2 | 85-87 SC19 Rear Qty:1 Caliper |
| HONDA | VF1000F2 | 85-87 SC19 Front Qty:1 caliper *2 sets required |
| HONDA | VF1000R | 85-86 SC16 Interceptor Front Qty:1 caliper *2 sets required |
| HONDA | VF1100C V65 Magna | 83-86 Front Number of units:1 caliper *2 sets required |
| HONDA | VF1100S V65 Sabre | 84-85 Front Number of units:1 caliper *2 sets required |
| HONDA | VF400F | 83-86 Integra Rear Qty:1 Caliper |
| HONDA | VF500C V30 Magna | 84-85 Front Carrying capacity:1 caliper |
| HONDA | VF500F | 84-86 Interceptor Rear Qty:1 Caliper |
| HONDA | VF700C Magna | 85-86 Front Number of units:1 caliper *2 sets required |
| HONDA | VF700C Magna | 84 Front Number of units:1 caliper *2 sets required |
| HONDA | VF700F Interceptor | 84-85 Front Number of units:1 caliper *2 sets required |
| HONDA | VF700S Sabre | 84-85 Front Number of units:1 caliper *2 sets required |
| HONDA | VF750C V45 Magna | 88 Front Number of units:1 caliper |
| HONDA | VF750C V45 Magna | 82-83 Front Number of units:1 caliper *2 sets required |
| HONDA | VF750F | 83-85 V45 Interceptor Front Qty:1 caliper *2 sets required |
| HONDA | VF750S | 82-83 V45 Sabre Front Qty:1 caliper *2 sets required |
| HONDA | VFR400Z | 86-87 Rear Capacity:1 caliper |
| HONDA | VL750R | 84 Front:1 caliper |
| HONDA | VP750CH Custom | 87 Front:1 caliper |
| HONDA | VT500FT Ascot | 83-84 Front Carrying capacity:1 caliper |
| HONDA | XL600V Transalp | 89-90 Front Carrying capacity:1 caliper |
| HONDA | XL600V Transalp | 87-88 PD06 Front Qty:1 Caliper |
Modellseiten-Links
-
HONDA
- 125T
- FREEWAY
- CB250 NIGHTHAWK
- NS250
- NSR250R
- CN250
- CBX400CUSTOM
- VFR400K/Z
- CBR400F
- CM400
- CX400
- NS400
- NV400
- VF400
- CB400 SUPERHAWK III
- CBR400R
- CX500
- FT500
- GB500
- GL500 Silver Wing
- VF500
- VT500
- CBR500R
- VT600 SHADOW
- XL600V TRANSALP
- CX650 TURBO
- CB650
- CB750
- CBR750 (Hurricane, Super Aero)
- CBX750
- Magna VF750
- VF750F Interceptor
- CB750F
- CB900F
- CB1000SF (Super Four, Big-1)
- CBX1000
- VF1000 Interceptor
- GL1100 GOLD WING
- VT1100
- CB1100F