Schließen

Passform-Modellinformationen

Iridium Netzstecker IW20
Marke: DENSO
Produkt-Nr. 025-006-0200000
HONDA
YAMAHA
KAWASAKI
HARLEY-DAVIDSON
BMW
MOTOGUZZI
Vespa
MONTESA
MAGNI
Others
| Hersteller | Modell | INFORMATION |
|---|---|---|
| HONDA | DASH RS (reimport) | *Required number:1 |
| HONDA | RTL250R | *Required number:1 |
| HONDA | TLM260R | 89 *Number of required units:1 |
| HONDA | TLR260 | 94 *Number of units required:1 |
| YAMAHA | NEWSMATE V50 | 85 *Number of units required:1 |
| YAMAHA | NEWSMATEV50BUSINESSII | *Required number:1 |
| YAMAHA | SR400 | 88-09 *Number of pcs required:1 |
| YAMAHA | SR400 | 09 H329E*Required quantity:1 |
| YAMAHA | SR400S LIMITED EDITION | 95 *Number of units required:1 |
| YAMAHA | SR500 | 88 *Number of units required:1 |
| YAMAHA | TY250R | 85 *Number of units required:1 |
| YAMAHA | TY250Z | 94 *Number of units required:1 |
| YAMAHA | TY250Z SCOTTISH | 94 *Number of units required:1 |
| YAMAHA | TY350R | 86 *Number of required units:1 |
| YAMAHA | XS400SP | 80-82 *Number of pcs required:2 |
| YAMAHA | XV535/S | *Required number:2 |
| YAMAHA | XV535DX VIRAGO(Reimport) | *Required number:2 |
| KAWASAKI | VOYAGER(Reimport) | 83 *Number of units required:6 |
| HARLEY-DAVIDSON | XR | 83-85 SHOVEL*Required quantity:2 |
| BMW | R100/7 | 77-84 *Number of pcs required:2 |
| BMW | R100R/RS/RT/GS | 87-96 *Number of pcs required:2 |
| BMW | R45 | 78-85 *Number of pcs required:2 |
| BMW | R65G/S | 81-87 *Number of pcs required:2 |
| BMW | R80/7/G/S/GS/RT/ST | 78-94 *Number of pcs required:2 |
| MOTOGUZZI | 1200 SPORT | *Required number:2 each |
| MOTOGUZZI | BREVA 1100 | 06 *Number of units required:2 each |
| MOTOGUZZI | CALIFORNIA | 96 *Number of required units:2 |
| MOTOGUZZI | CALIFORNIA ALMINUM/TITANIUM | 03-05 *Number of pcs required:2 |
| MOTOGUZZI | CALIFORNIA EV/JACKAL/TOURING | *Required number:2 |
| MOTOGUZZI | CALIFORNIA INJECTION | 97 *Number of required units:2 |
| MOTOGUZZI | CALIFORNIA STONE/SPECIAL SPORT | 01 *Number of items required:2 |
| MOTOGUZZI | CALIFORNIA VINTAGE | *Required number:2 |
| MOTOGUZZI | GRISO 1100 | 05 *Needed number:2 each |
| MOTOGUZZI | GRISO850 | 06 *Number of units required:2 |
| MOTOGUZZI | LE MANS | *Required number:2 |
| MOTOGUZZI | NORGE 1200GT | *Required number:2 each |
| MOTOGUZZI | QUOTA1100ES | *Required number:2 |
| MOTOGUZZI | SPII | *Required number:2 |
| MOTOGUZZI | SPORT | *Required number:2 |
| MOTOGUZZI | SPORT CARBURETOR | 97 *Number of required units:2 |
| MOTOGUZZI | SPORT CORSA | 99 *Number of units required:2 |
| MOTOGUZZI | SPORT INJECTION | 97 *Number of required units:2 |
| MOTOGUZZI | V11 BALLABIO | 06 *Number of units required:2 |
| MOTOGUZZI | V11COPPA ITALIA/SPORT BALLABIO | 03 *Number of items required:2 |
| MOTOGUZZI | V11LE MANS/ROSSO CORSA/NERO CORSA | 01-06 *Number of pcs required:2 |
| MOTOGUZZI | V11ROSSO MANDELLO | 03-06 *Number of pcs required:2 |
| MOTOGUZZI | V11SPORT NAKED/SCURA | 03-06 *Number of pcs required:2 |
| MOTOGUZZI | V11SPORT/CAFE SPORT | *Required number:2 |
| Vespa | P200E | *Required number:1 |
| Vespa | PK80E/S | *Required number:1 |
| Vespa | PX150 FL2 | 02 *Number of items required:1 |
| Vespa | PX200E/FL2 | *Required number:1 |
| MONTESA | COTA315R | *Required number:1 |
| MAGNI | GIAPPONE52 | *Required number:2 |
| MAGNI | SFIDA1100 IE | *Required number:2 |
| Others | G G SPARTACO | *Required number:2 |
| Others | GHEZZI&BRIAN FURIA | 02 *Number of items required:2 |
| Others | GHEZZI&BRIAN SUPERTWIN1100 | 01 *Number of items required:2 |
Modellseiten-Links
-
HONDA
-
YAMAHA
-
BMW
-
MOTOGUZZI
-
Vespa
-
MONTESA
-
MAGNI