Schließen

Passform-Modellinformationen

OEM-Spezifikation Bremsbacken
Marke: Vesrah
Produkt-Nr. ZV-VB101S
HONDA
YAMAHA
APRILIA
KYMCO
CAGIVA
BENELLI
SYM
PEUGEOT
DAELIM
Others
| Hersteller | Modell | INFORMATION |
|---|---|---|
| HONDA | Aero | 83-84 Front Carrying capacity:1 caliper, NH80 MD |
| HONDA | Aero 80 | 83-84 Front Carrying capacity:1 caliper, NH80MD |
| HONDA | Bali | 93-98 Rear, capacity:1 caliper, SJ50 (AF32/H030) |
| HONDA | Broad | 94-95 Rear Capacity:1 caliper, SCX90S |
| HONDA | Broad | 94-95 Rear Capacity:1 caliper, SCX50S |
| HONDA | C70 | 83 Passport Rear Capacity:1 caliper |
| HONDA | C70 | 83 Passport Front:1 caliper |
| HONDA | C70 | 80-82 Passport Rear Capacity:1 caliper |
| HONDA | C70 | 80-82 Passport Front Carrying capacity:1 caliper |
| HONDA | C70 | 75-80 Rear Capacity:1 caliper |
| HONDA | C70 | 75-80 Front Carrying capacity:1 caliper |
| HONDA | C90 | 75-91 Rear, capacity:1 caliper, All Models |
| HONDA | C90 | 75-91 Front Carrying capacity:1 caliper All Models |
| HONDA | C90 | 92 Rear Capacity:1 caliper All Models |
| HONDA | C90 | 92 Front Carrying capacity:1 caliper All Models |
| HONDA | Cabina | 94-95 Rear Capacity:1 caliper, SCX90R |
| HONDA | Cabina | 94-95 Rear Capacity:1 caliper, SCX50R |
| HONDA | CB100 | 70-71 Rear Capacity:1 caliper min Super Sport 100 |
| HONDA | CB100 | 70-71 Front:1 caliper min Super Sport 100 |
| HONDA | CB100K1 | 72 Rear Capacity:1 caliper min Super Sport 100 |
| HONDA | CB100K1 | 72 Front:1 caliper min Super Sport 100 |
| HONDA | CB100K2 | 73 Rear Capacity:1 caliper min Super Sport 100 |
| HONDA | CB100K2 | 73 Front:1 caliper min Super Sport 100 |
| HONDA | CB200 | 82 Front:1 caliper |
| HONDA | CB70 | 81 Rear Capacity:1 caliper |
| HONDA | CB70 | 81 Front:1 caliper |
| HONDA | CB90 | 78 Benly Rear Capacity:1 caliper |
| HONDA | CD50 Benly | 92 Front:1 caliper |
| HONDA | CD50 Benly | 79-87 Front Carrying capacity:1 caliper |
| HONDA | CD90 | 93 Front:1 caliper |
| HONDA | CD90 | 87 Front:1 caliper |
| HONDA | CD90 | 80 Front:1 caliper |
| HONDA | CD90 | 79 Rear Capacity:1 caliper |
| HONDA | CD90 | 79 Front:1 caliper |
| HONDA | CF50 Chaly | 92-97 Rear Capacity:1 caliper |
| HONDA | CF50 Chaly | 79 Front:1 caliper |
| HONDA | CF50 Chaly | 92-97 Front Carrying capacity:1 caliper |
| HONDA | CF50 Chaly | 83-88 Rear Capacity:1 caliper |
| HONDA | CF50 Chaly | 83-88 Front:1 caliper |
| HONDA | CF50 Chaly | 79 Rear Capacity:1 caliper |
| HONDA | CF70 Chaly | 82-85 Rear Capacity:1 caliper |
| HONDA | CF70 Chaly | 82-85 Front Carrying capacity:1 caliper |
| HONDA | CG125 | 77-84 Front Carrying capacity:1 caliper |
| HONDA | CG125 | 85-03 Rear Capacity:1 caliper |
| HONDA | CG125 | 77-84 Rear Capacity:1 caliper |
| HONDA | CH125 | 83-84 Rear Capacity:1 caliper min Elite 125 |
| HONDA | CH125 | 83-84 Front Quantity:1 caliper Elite 125 |
| HONDA | CH150 | 85-87 Rear Capacity:1 caliper min Elite 150 |
| HONDA | CH150 | 85-87 Front Quantity:1 caliper Elite 150 |
| HONDA | CH150D | 85-86 Rear Capacity:1 caliper, Elite 150 Deluxe |
| HONDA | CH150D | 85-86 Front Quantity:1 caliper Elite 150 Deluxe |
| HONDA | CH50 Spacy | 82 Front:1 caliper |
| HONDA | CH80 | 82 Front:1 caliper |
| HONDA | Charrette | 78 Rear Capacity:1 caliper min NY50 |
| HONDA | Charrette | 78 Front:1 caliper min NY50 |
| HONDA | City Express | 84-85 Rear Capacity:1 caliper, SH50 |
| HONDA | City Express | 84-85 Front Carrying capacity:1 caliper, SH50 |
| HONDA | CL100K1 | 72 Rear Capacity:1 caliper min Scrambler 100 |
| HONDA | CL100K1 | 72 Front Capacity:1 caliper min Scrambler 100 |
| HONDA | CL100K2 | 73 Rear Capacity:1 caliper min Scrambler 100 |
| HONDA | CL100K2 | 73 Front Capacity:1 caliper min Scrambler 100 |
| HONDA | CL100S3 | 74 Rear Capacity:1 caliper |
| HONDA | CL100S3 | 74 Front Capacity:1 caliper min Scrambler 100 |
| HONDA | CL100SK2 | 73 Rear Capacity:1 caliper |
| HONDA | CL100SK2 | 73 Front:1 caliper |
| HONDA | CL70 | 69 Rear Capacity:1 caliper |
| HONDA | CL70 | 69 Front:1 caliper for Scrambler 70 |
| HONDA | CL70K1 | 70 Rear Capacity:1 caliper |
| HONDA | CL70K1 | 70 Front Quantity:1 caliper, Scrambler 70 |
| HONDA | CL70K2 | 71 Rear Capacity:1 caliper |
| HONDA | CL70K2 | 71 Front Capacity:1 caliper, Scrambler 70 |
| HONDA | CL70K3 | 72 Rear Capacity:1 caliper |
| HONDA | CL70K3 | 72 Front Capacity:1 caliper min Scrambler 70 |
| HONDA | CS90 Benly | 83 Rear Capacity:1 caliper |
| HONDA | CS90 Benly | 83 Front:1 caliper |
| HONDA | CT110 | 80-88 Front Capacity:1 caliper Minute Trail 110 |
| HONDA | CT50 Moto | 83 Rear Capacity:1 caliper |
| HONDA | CT50 Moto | 83 Front:1 caliper |
| HONDA | CT70 Mini | 77-82 Front Carrying capacity:1 caliper |
| HONDA | CT70 Mini | 91-94 Rear Capacity:1 caliper |
| HONDA | CT70 Mini | 91-94 Front Carrying capacity:1 caliper |
| HONDA | CT70 Mini | 77-82 Rear Capacity:1 caliper |
| HONDA | CT70H | 71 Front Capacity:1 caliper min. |
| HONDA | CT70H | 71 Rear Capacity:1 caliper minute Trail 70H |
| HONDA | CT70HK1 | 71 Rear Capacity:1 caliper minute Trail 70H |
| HONDA | CT70HK1 | 71 Front Capacity:1 caliper min. |
| HONDA | CT70K1 | 72 Front:1 caliper per minute Trail 70 |
| HONDA | CT70K1 | 72 Rear Capacity:1 caliper minute Trail 70 |
| HONDA | CT70K2 | 73 Rear Capacity:1 caliper min Trail 70 |
| HONDA | CT70K2 | 73 Front:1 caliper per minute Trail 70 |
| HONDA | CT70K3 | 74 Rear Capacity:1 caliper min Trail 70 |
| HONDA | CT70K3 | 74 Front:1 caliper per minute Trail 70 |
| HONDA | CT70K4 | 75 Rear Capacity:1 caliper minute Trail 70 |
| HONDA | CT70K4 | 75 Front:1 caliper per minute Trail 70 |
| HONDA | CT90 | 76-79 Front Capacity:1 caliper min Trail 90 |
| HONDA | CT90K1 | 70 Rear Capacity:1 caliper minute Trail 90 |
| HONDA | CT90K1 | 70 Front Capacity:1 caliper min. |
| HONDA | CT90K2 | 71 Rear Capacity:1 caliper minute Trail 90 |
| HONDA | CT90K2 | 71 Front:1 caliper per minute Trail 90 |
| HONDA | CT90K3 | 72 Rear Capacity:1 caliper minute Trail 90 |
| HONDA | CT90K3 | 72 Front Capacity:1 caliper minute Trail 90 |
| HONDA | CT90K4 | 73 Rear Capacity:1 caliper minute Trail 90 |
| HONDA | CT90K4 | 73 Front:1 caliper min Trail 90 |
| HONDA | CY80 | 79 Rear Capacity:1 caliper (HB01) |
| HONDA | CY80 | 79 Front Quantity:1 caliper (HB01) |
| HONDA | Dax | 78 Rear Capacity:1 caliper |
| HONDA | Dax | 78 Front:1 caliper, ST50 |
| HONDA | Dax | 74 Rear Capacity:1 caliper, ST50 |
| HONDA | Dax | 74 Front:1 caliper, ST50 |
| HONDA | Dax | 78-95 Rear Capacity:1 caliper, ST70 |
| HONDA | Dax | 78-95 Front Carrying capacity:1 caliper, ST70 |
| HONDA | Elite 80 | 85-07 Front Carrying capacity:1 caliper, CH80 |
| HONDA | Express | 84 Front:1 caliper, SH50 H |
| HONDA | EZ90 Cub | 91-96 Rear Capacity:1 caliper |
| HONDA | EZ90 Cub | 91-96 Front Carrying capacity:1 caliper |
| HONDA | GL90 Benly | 82 Rear Capacity:1 caliper |
| HONDA | GL90 Benly | 82 Front:1 caliper |
| HONDA | Gorilla | 98 Rear:1 caliper min Z50 |
| HONDA | Gorilla | 98 Front:1 caliper min Z50 |
| HONDA | Gorilla | 81-92 Rear Capacity:1 caliper Z50 |
| HONDA | Gorilla | 81-92 Front:1 caliper min Z50 |
| HONDA | Gyro Canopy | 91 Front:1 caliper, TC50M |
| HONDA | Heat | 83 FC50M Front Quantity:1 caliper |
| HONDA | Honda 70 | 73 Rear Capacity:1 caliper C70K1 |
| HONDA | Honda 70 | 73 Front:1 caliper C70K1 |
| HONDA | Joker 50 | 96-97 Rear Capacity:1 caliper, SRX50 |
| HONDA | Joker 90 | 96 Rear Capacity:1 caliper SRX90 |
| HONDA | Lead | 94 Front:1 caliper min NH50 (Drum Vers.) |
| HONDA | Lead 100 | 98-01 Rear Capacity:1 caliper, NH100 |
| HONDA | Lead 50 | 98-01 Rear Capacity:1 caliper, NH50 |
| HONDA | Lead 50 | 80 Front seats:1 caliper, NH50 |
| HONDA | Lead 50 Super DX | 84 Front seats:1 caliper, NH50 |
| HONDA | Lead 80 | 82 Front seats:1 caliper, NH80 |
| HONDA | Lead80 | 83-84 Front Carrying capacity:1 caliper, NH80MD |
| HONDA | Met In Lead | 88-92 Rear Capacity:1 caliper, NH50 |
| HONDA | Met In Lead 90 | 88-92 Rear Capacity:1 caliper, NH90 |
| HONDA | Monkey | 88 Rear Capacity:1 caliper R50 |
| HONDA | Monkey | 87 Rear Capacity:1 caliper min Z50 |
| HONDA | Monkey | 81-86 Rear Capacity:1 caliper Z50 |
| HONDA | Monkey | 81-86 Front Carrying capacity:1 caliper Z50 |
| HONDA | Monkey | 88-92 Rear Capacity:1 caliper Z50 |
| HONDA | Monkey | 88-92 Front:1 caliper Z50 |
| HONDA | MTX125 Camel, Italy | 88 Rear Capacity:1 caliper |
| HONDA | Nauty Dax | 78 Rear Capacity:1 caliper |
| HONDA | Nauty Dax | 78 Front:1 caliper, CY50 |
| HONDA | NF75 | 79 Rear Capacity:1 caliper |
| HONDA | NF75 | 79 Front:1 caliper |
| HONDA | NH125 Aero 125 | 83-85 Rear Capacity:1 caliper |
| HONDA | NH125 Aero 125 | 83-85 Front Carrying capacity:1 caliper |
| HONDA | NH125 Lead 125 | 86-87 Rear Capacity:1 caliper |
| HONDA | NH125C Kead 125 | 80 Rear Capacity:1 caliper |
| HONDA | NH125C Kead 125 | 80 Front:1 caliper |
| HONDA | NS125 | 86 Rear:1 caliper |
| HONDA | NS125 Italy | 85-88 Rear Capacity:1 caliper |
| HONDA | NS125R | 87 Rear Capacity:1 caliper |
| HONDA | NSR125 | 87-89 Rear Capacity:1 caliper |
| HONDA | NSR125F | 88-89 Rear Capacity:1 caliper |
| HONDA | R&P | 80 Rear Capacity:1 caliper |
| HONDA | R&P | 80 Front:1 caliper, CY50 |
| HONDA | RTV125 | 87 Rear Capacity:1 caliper min Nrs, Italy |
| HONDA | Scoopy | 96-01 Rear, capacity:1 caliper, SH100 |
| HONDA | Scoopy | 88 Front:1 caliper, SH80 |
| HONDA | SFX50 Sport | 96 AF37 Rear, capacity:1 caliper |
| HONDA | SGX50 | 98 Rear:1 caliper X8R50X |
| HONDA | SGX50 | 98 Rear:1 caliper X8R50S |
| HONDA | SGX50 Sky Dx | 97 Rear:1 caliper |
| HONDA | SH50T | 97 Rear:1 caliper (AF40/H549) |
| HONDA | Shadow | 98 Rear Capacity:1 caliper SRX50 |
| HONDA | SL100 | 70 Front Capacity:1 caliper |
| HONDA | SL100K1 | 71 Front:1 caliper |
| HONDA | SL100K2 | 72 Front:1 caliper |
| HONDA | SL100K3 | 73 Front:1 caliper |
| HONDA | SL125K1 | 76 Rear Capacity:1 caliper |
| HONDA | SL125K1 | 76 Front:1 caliper |
| HONDA | SL70K1 Motosport | 72 Rear Capacity:1 caliper |
| HONDA | SL70K1 Motosport | 72 Front:1 caliper |
| HONDA | SL70K2 Motosport | 73 Rear Capacity:1 caliper |
| HONDA | SL70K2 Motosport | 73 Front:1 caliper |
| HONDA | SL90 Motosport | Rear:1 caliper |
| HONDA | SL90 Motosport | Capacity:1 caliper |
| HONDA | SL90I | Rear:1 caliper |
| HONDA | SL90I | Capacity:1 caliper |
| HONDA | SL90II | Rear:1 caliper |
| HONDA | SL90II | Capacity:1 caliper |
| HONDA | Spacy 125 | 82-92 Front Carrying capacity:1 caliper, CHA125 |
| HONDA | Spacy 125 | 82-92 Rear Capacity:1 caliper, CHA125 |
| HONDA | Spacy II | 12-15 Rear, capacity:1 caliper, Made in Thailand |
| HONDA | ST70 | 74 Rear Capacity:1 caliper |
| HONDA | ST70 | 74 Front:1 caliper |
| HONDA | ST90 Mini | 73 Rear Capacity:1 caliper |
| HONDA | ST90 Mini | 73 Front:1 caliper |
| HONDA | ST90K1 Mini | 74 Rear Capacity:1 caliper |
| HONDA | ST90K1 Mini | 74 Front:1 caliper |
| HONDA | ST90K2 Mini | 75 Rear Capacity:1 caliper |
| HONDA | ST90K2 Mini | 75 Front:1 caliper |
| HONDA | Super Cub | 62 C111 Front Carrying capacity:1 caliper |
| HONDA | Super Cub | 62 C110 Rear Capacity:1 caliper |
| HONDA | Super Cub | 92 Front:1 caliper min C50 |
| HONDA | Super Cub | 62 Rear Capacity:1 caliper C111 |
| HONDA | Super Cub | 62 Rear Capacity:1 caliper min C100 |
| HONDA | Super Cub | 62 Front:1 caliper min C110 |
| HONDA | Super Cub | 62 Front:1 caliper min C100 |
| HONDA | Super Cub | 75-91 Rear Capacity:1 caliper min C50 |
| HONDA | Super Cub | 75-91 Front:1 caliper min C50 |
| HONDA | Super Cub | 63 Rear Capacity:1 caliper min C115 |
| HONDA | Super Cub | 63 Front:1 caliper min C115 |
| HONDA | Super Cub 110 | 62 Rear:1 caliper (min.) CR110 |
| HONDA | Super Cub 110 | 62 Front:1 caliper (min.) CR110 |
| HONDA | Super Cub 70 | 91-92 Front Carrying capacity:1 caliper C70 |
| HONDA | Super Cub 70 | 82-87 Rear Capacity:1 caliper, C70 |
| HONDA | Super Cub 70 | 82-87 Front Carrying capacity:1 caliper C70 |
| HONDA | Super Cub 90 | 86 Front Carrying capacity:1 caliper C90 |
| HONDA | Super Cub 90 | 91-92 Front Carrying capacity:1 caliper min C90 |
| HONDA | Super Cub 90 | 86 Rear Capacity:1 caliper min C90 |
| HONDA | Vision | 89 Front:1 caliper, SA75 |
| HONDA | Walaroo Dx-Std | 90 Rear Capacity:1 caliper, PK50 |
| HONDA | XL100 | 77-78 Front Carrying capacity:1 caliper |
| HONDA | XL125 | 77-78 Front Carrying capacity:1 caliper |
| HONDA | XL125K3 | 79-81 Front Carrying capacity:1 caliper |
| HONDA | XR75 | 73-79 Rear Capacity:1 caliper |
| HONDA | XR75 | 73-79 Front Carrying capacity:1 caliper |
| HONDA | XR75K1 | 74 Rear Capacity:1 caliper |
| HONDA | XR75K1 | 74 Front:1 caliper |
| HONDA | XR75K2 | 75 Rear Capacity:1 caliper |
| HONDA | XR75K2 | 75 Front:1 caliper |
| HONDA | Z50A Mini Trial | 69-78 Rear Capacity:1 caliper |
| HONDA | Z50A Mini Trial | 69-78 Front Carrying capacity:1 caliper |
| HONDA | Z50J Gorilla | 98-19 Rear Capacity:1 caliper |
| HONDA | Z50J Gorilla | 98-19 Front Carrying capacity:1 caliper |
| HONDA | Z50J Monkey | 93-17 Rear Capacity:1 caliper |
| HONDA | Z50J Monkey | 93-17 Front Carrying capacity:1 caliper |
| HONDA | Z50J Monkey Kumamon | 14-17 Rear Capacity:1 caliper |
| HONDA | Z50J Monkey Kumamon | 14-17 Front:1 caliper |
| HONDA | Z50J Monkey Limited | 14-19 Rear Capacity:1 caliper |
| HONDA | Z50J Monkey Limited | 14-19 Front Carrying capacity:1 caliper |
| HONDA | Z50J Monkey(SP) | 04-05 Rear, capacity:1 caliper |
| HONDA | Z50J Monkey(SP) | 04-05 Front Carrying capacity:1 caliper |
| HONDA | Z50R Mini Trial | 79 Rear Capacity:1 caliper |
| HONDA | Z50R Mini Trial | 79 Front:1 caliper |
| YAMAHA | Fly One | 92 D Rear Capacity:1 caliper for XC150 |
| APRILIA | Amico | 96-98 Rear Capacity:1 caliper |
| APRILIA | Guliver 50 | 95-98 Rear Capacity:1 caliper |
| APRILIA | Rally | 95-02 Rear Capacity:1 caliper |
| APRILIA | Scarabeo 50 | 98-99 Rear Capacity:1 caliper |
| APRILIA | Scarabeo 50 | 05-10 Rear, capacity:1 caliper |
| APRILIA | Scarabeo 50 | 02-06 Rear, capacity:1 caliper |
| APRILIA | Scarabeo 50 | 00-05 Rear Capacity:1 caliper |
| APRILIA | Sonic All Models | 98-08 Rear Capacity:1 caliper |
| KYMCO | Activ 110 | 96 Rear Capacity:1 caliper |
| KYMCO | Agility | 06-14 Rear Capacity:1 caliper |
| KYMCO | Agility | 06-14 Front Carrying capacity:1 caliper |
| KYMCO | Agility RS125 | 09-19 Rear, capacity:1 caliper |
| KYMCO | Agility RS50 | 09-17 Rear, capacity:1 caliper |
| KYMCO | Agility RSS0 | 09-19 Rear, capacity:1 caliper |
| KYMCO | Bet & Win 50 | 02-06 Rear, capacity:1 caliper |
| KYMCO | Cobra 100 Racer | 99-03 Rear Capacity:1 caliper |
| KYMCO | Cobra Cross | 00 Rear Capacity:1 caliper |
| KYMCO | Cobra Racer | 00 Rear Capacity:1 caliper (SF10AG) |
| KYMCO | CX50 | 93 Front:1 caliper (PR50AE) |
| KYMCO | Dink 50 | 98-06 Rear Capacity:1 caliper |
| KYMCO | Dink Classic Euro | 03 Rear Capacity:1 caliper (T8000) |
| KYMCO | Dink Sports 50 | 02-06 Rear, capacity:1 caliper |
| KYMCO | DJW 50 | 95-97 (World) Rear Capacity:1 caliper (PR50AD) |
| KYMCO | DJX 50 | 91-92 Front Quantity:1 caliper (KA50A) |
| KYMCO | DJY 50 Refinded | 93-06 Front Quantity:1 caliper (PR50A) |
| KYMCO | Filly 50 | 02-05 Rear, capacity:1 caliper (SD10AC) |
| KYMCO | Filly 50 | 98-00 Rear, capacity:1 caliper (SD10AC) |
| KYMCO | Filly 50 | 98-00 Front Quantity:1 caliper (SD10AC) |
| KYMCO | Filly LX 50 | 00 Rear Capacity:1 caliper (S210) |
| KYMCO | Heroism 125 | 95-97 Rear Capacity:1 caliper |
| KYMCO | Heroism 50 | 95-97 Rear, capacity:1 caliper (SE10BA) |
| KYMCO | K 12 Sport 50 | 95-00 Rear, capacity:1 caliper (SE10CA) |
| KYMCO | KB100 Manboy | 97-00 Rear Capacity:1 caliper |
| KYMCO | KB50 | 95-00 Rear, capacity:1 caliper (SE10CA) |
| KYMCO | Like 50 | 09-17 Rear, capacity:1 caliper |
| KYMCO | Looping 50 | 98 Rear:1 caliper |
| KYMCO | Mitch 125i | 94-96 Rear Capacity:1 caliper |
| KYMCO | Mitch 50i | 97 Front:1 caliper |
| KYMCO | Mitch 50i | 97 Rear:1 caliper |
| KYMCO | Scout 50 | 95 Rear Capacity:1 caliper |
| KYMCO | Sento 50 | 09-17 Rear, capacity:1 caliper |
| KYMCO | Sniper 50 | 93 Rear Capacity:1 caliper (PR50B) |
| KYMCO | Spacer 50 | 98-06 Rear Capacity:1 caliper |
| KYMCO | Spike 110 | 03 Rear:1 caliper |
| KYMCO | Sting 50 | 81 Rear Capacity:1 caliper |
| KYMCO | Super9 AC | 00 Rear Capacity:1 caliper |
| KYMCO | Top Boy 100 | 97 Rear Capacity:1 caliper (On Road & Off Road All Models) |
| KYMCO | Top boy 50 | 97-05 Rear, capacity:1 caliper (SF10GG) |
| KYMCO | Vitality 50 | 09-19 Rear, capacity:1 caliper |
| KYMCO | VJR125 | 16-18 Rear Capacity:1 caliper |
| KYMCO | VJR125i | 10 Rear:1 caliper |
| KYMCO | VJR50 | 97 Rear:1 caliper |
| KYMCO | VJR50 | 97 Front:1 caliper |
| KYMCO | Yager 50 | 98-06 Rear, contains 1 caliper (SH10) |
| KYMCO | YUP50 | 02-06 Rear, capacity:1 caliper |
| KYMCO | ZX 12 | 06 Rear:1 caliper |
| KYMCO | ZX 50 Super Fever | 02-06 Rear, capacity:1 caliper |
| CAGIVA | City50 | 92-94 Rear Capacity:1 caliper |
| BENELLI | Pepe LX 100 | 99-03 Rear Capacity:1 caliper |
| BENELLI | Pepe LX 50 | 99-03 Rear Capacity:1 caliper |
| SYM | Cinderella 100 | 99-00 Rear Capacity:1 caliper |
| SYM | Cinderella 50 | 99-00 Rear Capacity:1 caliper |
| SYM | City Hopper 50 | 99-02 Rear Capacity:1 caliper |
| SYM | Evie | 10 Rear Capacity:1 caliper min Electric Scooter |
| SYM | Evie | 10 Front Capacity:1 caliper min Electric Scooter |
| SYM | Fiddle 50 | 99-14 Front Qty:1 caliper Front Drum Model |
| SYM | Fiddle II 50 | 10-16 Rear, capacity:1 caliper Front Disc Model |
| SYM | Fiddle X125 | 10-16 Rear Capacity:1 caliper |
| SYM | Jet 100 | 99-00 Rear Capacity:1 caliper |
| SYM | Jet Basix 50 | 99 Rear Capacity:1 caliper |
| SYM | Jet Euro 50 | 99-12 Rear Capacity:1 caliper |
| SYM | Jet Euro X50 | 09-17 Rear, capacity:1 caliper |
| SYM | Jungle 100 | 99-02 Rear Capacity:1 caliper |
| SYM | Jungle 50 | 99-02 Rear Capacity:1 caliper |
| SYM | Mask 50 | 00 Rear Capacity:1 caliper |
| SYM | Mii 110 | 15 Rear Capacity:1 caliper |
| SYM | MIO | 08-18 Rear, capacity:1 caliper |
| SYM | MIO 100 | 08-18 Rear, capacity:1 caliper |
| SYM | Orbit 50 | 81 Rear Capacity:1 caliper |
| SYM | Red Devil 50 | 99-09 Rear Capacity:1 caliper |
| SYM | RS 50 | 92 Rear Capacity:1 caliper |
| SYM | Simply 50 | 06-10 Rear Capacity:1 caliper |
| SYM | Super Duke 125 | 99-02 Rear Capacity:1 caliper |
| SYM | Super Duke 150 | 99-02 Rear Capacity:1 caliper |
| SYM | Super Fancy 50 | 96-06 Rear Capacity:1 caliper |
| SYM | Symba 110 | 92 Rear Capacity:1 caliper |
| SYM | Symply 50 | 06-10 Rear Capacity:1 caliper |
| SYM | UMI 100 | 94-96 Rear Capacity:1 caliper |
| SYM | UMI 50 | 94-96 Rear Capacity:1 caliper |
| SYM | XPro 100 | 94-96 Rear Capacity:1 caliper |
| SYM | XPro KAZE | 94-96 Front Carrying capacity:1 caliper |
| PEUGEOT | Elyseo 50 | 99 Rear Capacity:1 caliper |
| PEUGEOT | LooXor 50 | 02-06 Rear, capacity:1 caliper |
| PEUGEOT | Ludix 50 Ambition | 04-15 Rear, capacity:1 caliper |
| PEUGEOT | Ludix 50 Bullet | 04-15 Rear, capacity:1 caliper |
| PEUGEOT | Ludix 50 Elegance | 04-15 Rear, capacity:1 caliper |
| PEUGEOT | Ludix 50 One | 96 Rear Capacity:1 caliper |
| PEUGEOT | Ludix 50 Snake | 96 Rear Capacity:1 caliper |
| PEUGEOT | Ludix 50 Trend | 96 Rear Capacity:1 caliper |
| PEUGEOT | Ludix Acid | 06 Rear:1 caliper |
| PEUGEOT | Ludix Ambition | 04 Rear:1 caliper |
| PEUGEOT | Ludix Blaster | 10-17 Rear Capacity:1 caliper |
| PEUGEOT | Ludix Red Zone | 06 Rear:1 caliper |
| PEUGEOT | Ludix Urban Track | 08-18 Rear, capacity:1 caliper |
| PEUGEOT | Metal-X | 02-03 Rear Capacity:1 caliper |
| PEUGEOT | Pulsa 50 | 02-06 Rear, capacity:1 caliper |
| PEUGEOT | Speedfight 2 | 01-14 Rear Capacity:1 caliper |
| PEUGEOT | Speedfight 3 | 97 Rear:1 caliper |
| PEUGEOT | Street Board 50 | 00 Rear Capacity:1 caliper |
| PEUGEOT | SV125 C EX | 96 Rear Capacity:1 caliper |
| PEUGEOT | SV125 Geo | 91-92 Rear Capacity:1 caliper |
| PEUGEOT | SV50 Geo | 92 Rear Capacity:1 caliper |
| PEUGEOT | SV50 L | 93 Rear Capacity:1 caliper |
| PEUGEOT | SV80 Geo | 91-92 Rear Capacity:1 caliper |
| PEUGEOT | TKR Furious | 08-18 Rear, capacity:1 caliper |
| PEUGEOT | Trekker 50 | 00 Rear Capacity:1 caliper |
| PEUGEOT | V-Clic | 10-16 Rear Capacity:1 caliper |
| PEUGEOT | Vivacity 50 | 02-06 Rear, capacity:1 caliper |
| PEUGEOT | X-Race 50 | 02-06 Rear, capacity:1 caliper |
| DAELIM | A-Four | 06-10 Rear Capacity:1 caliper |
| DAELIM | E-Five 50 | 03-09 SJ50A Rear, contains 1 caliper |
| DAELIM | Otello 125 DLX | 00 NS125 Rear Capacity:1 caliper |
| DAELIM | S-Five 50 | 01-09 SJ50 Rear, contains 1 caliper |
| Others | AX50 | 93 BS VILLA REAR, contains 1 caliper |
| Others | GZ50 | 93 BS VILLA REAR, contains 1 caliper |
| Others | SR50 Samba | 93 HERCULES Rear Capacity:1 caliper |
| Others | SR50 Samba | 93 HERCULES Front Quantity:1 caliper |
| Others | SR80 Samba | 93 HERCULES Front Quantity:1 caliper |
| Others | SR80 Samba | 93 HERCULES Rear Capacity:1 caliper |
Modellseiten-Links
-
HONDA
- BENLY CD50
- CHALY CF50
- SHADOW50
- EXPRESS
- DAX ST50
- BALI
- GORILLA
- BEAT
- JOKER50 (Shadow50, SRX50)
- LEAD50
- MONKEY
- R&P
- SFX
- Little Cub
- NY50
- SPACY
- SGX50 SKY
- BROAD
- CT50 [HUNTER CUB]
- GYRO CANOPY
- NAUTY DAX
- CABINA
- Z50R
- SPORTS CUB C115
- CL70
- DAX70 (ST70)
- CHALY70 (CF70)
- SUPER CUB 70 (C70)
- LEAD80
- SPACY100
- HUNTER CUB CT90
- SL90
- BROAD90
- BENLY90S
- CABINA90
- ST90
- BENLY CD90
- CB90
- SUPER CUB 90 (C90)
- EZ-9
- JOKER90 (Shadow90, SRX90)
- LEAD90
- LEAD 100
- CT110 HUNTER CUB
- Super CUB 110 (C110)
- CROSS CUB (CC110)
- CG125
- MTX125
- NS125
- NSR125
- SL125
- SPACY125
- XL125
-
APRILIA
-
KYMCO
-
SYM
-
PEUGEOT
-
DAELIM