Schließen

Passform-Modellinformationen

Bremsbeläge A3 + Standard für die Straße [Standard / Straße]
Marke: CARBONE LORRAINE
Produkt-Nr. 2255-A3+
SUZUKI
KAWASAKI
| Hersteller | Modell | INFORMATION |
|---|---|---|
| SUZUKI | GS 1200 SS | 01- Application Area:Front Number Required:2 |
| SUZUKI | GSF1200 BANDIT | 01-05 Parts used:Front Necessary quantity:2 |
| SUZUKI | GSF1200 BANDIT S | 01-05 Parts used:Front Necessary quantity:2 |
| SUZUKI | GSX 1300 R GSX1300R HAYABUSA | 99-07 Use for:Front Number Required:2 |
| SUZUKI | GSX 1400 | 02- Application Area:Front Number Required:2 |
| SUZUKI | GSX 1400 01 | Location:Front Desk Necessary number:2 |
| SUZUKI | GSXR 1000 | 02 Application Area:Front Number Required:2 |
| SUZUKI | GSXR 1000 | 01 Application Area:Front Number Required:2 |
| SUZUKI | GSXR 1100 W | 93- Use at:Front Number Required:2 |
| SUZUKI | GSXR 750 | 94 Application Area:Front Number Required:2 |
| SUZUKI | GSXR 750 | 95 Parts Used:Front Number Required:2 |
| SUZUKI | GSXR 750 Injection | 96-99 Parts Used:Front Number Required:2 |
| SUZUKI | GSXR 750 T | 96-99 Parts Used:Front Number Required:2 |
| SUZUKI | TL 1000 R | 98- Places of use:Front Side Number of required parts:2 |
| SUZUKI | VZ 1600 MARAUDER | 04- Parts Used:Front Number Required:2 |
| SUZUKI | X-1 1300 GSX1300R HAYABUSA YOSHIMURA 00 | Location:Front Desk Necessary number:2 |
| KAWASAKI | VN 1500 VULCAN400 Mean Stalk | 02- Application Area:Front Number Required:2 |
| KAWASAKI | VN 1600 VULCAN400 Mean Stalk | 04- Parts Used:Front Number Required:2 |
| KAWASAKI | ZR1100 ZRX | 97- Where Used:Front Number Required:2 |
| KAWASAKI | ZR1100 ZRX II | 97- Where Used:Front Number Required:2 |
| KAWASAKI | ZR1200 ZRX R | 01- Application Area:Front Number Required:2 |
| KAWASAKI | ZR1200 ZRX S | 01- Application Area:Front Number Required:2 |
| KAWASAKI | ZX 1200 ZX-12R | 00-03 Use part:Front Necessary quantity:2 |
| KAWASAKI | ZX 600 NINJA ZX-6R | 98-02 Parts used:Front Number of samples required:2 |
| KAWASAKI | ZX 636 NINJA ZX-636R 02 | Location:Front Desk Necessary number:2 |
| KAWASAKI | ZX 750 NINJA ZX-7R 96-03 | Location:Front Desk Necessary number:2 |
| KAWASAKI | ZX 900 GPZ R NINJA | 99-01 Parts used:Front Number of samples required:2 |
| KAWASAKI | ZX 900 NINJA ZX-9R 96-01 | Location:Front Desk Necessary number:2 |
Modellseiten-Links
-
SUZUKI
-
KAWASAKI