Schließen

Passform-Modellinformationen

O-Ring Dichtung für Einfüllstutzen
Marke: DAYTONA
Produkt-Nr. 17617
HONDA
| Hersteller | Modell | INFORMATION |
|---|---|---|
| HONDA | 400X | 13-18 NC47 Oil quantity(L)*2:2.6(2.4) |
| HONDA | 400X | 19-22 NC56 Oil quantity(L)*2:2.6(2.4) |
| HONDA | ADV150 | 20-22 KF38 Oil quantity(L)*2:0.8 |
| HONDA | CB125R | 18 JC79 Oil quantity(L)*2:1 |
| HONDA | CB125R | 21-22 JC91 Oil quantity(L)*2:1.4 |
| HONDA | CB250F | 17 MC43 Oil quantity(L)*2:1.5(1.4) |
| HONDA | CB250R | 18-23 MC52 Oil quantity(L)*2:1.5(1.4) |
| HONDA | CB400F | 13-14 NC47 Oil quantity(L)*2:2.7(2.5) |
| HONDA | CBR250R | 10-17 MC41 Oil quantity(L)*2:1.5(1.4) |
| HONDA | CBR400R | 19-22 NC56 Oil quantity(L)*2:2.7(2.5) |
| HONDA | CBR400R | 13-18 NC47 Oil quantity(L)*2:2.7(2.5) |
| HONDA | CBX125Custom | 84-93 JC12 Oil quantity(L)*2:1.1(1.0) |
| HONDA | CBX125F | 83-93 JC11 Oil quantity(L)*2:1.1(1.0) |
| HONDA | CBX250RS | 83 MC10 Oil quantity(L)*2:1.55(1.5) |
| HONDA | CL250 | 23 MC57 Oil quantity(L)*2:1.5(1.4) |
| HONDA | CL500 | 23 PC68 Oil quantity(L)*2:3.2(2.7) |
| HONDA | CRF1000L AfricaTwin | 16-19 SD04 Oil quantity(L)*2:4.1(3.9) |
| HONDA | CRF1000L AfricaTwin DCT | 16-19 *1(F-32 is not included in the perfect set.) SD04 oil quantity(L)*2:4.2(4) |
| HONDA | CRF1100L Africa Twin | 20-22 SD10 Oil quantity(L)*2:4.0(3.9) |
| HONDA | CRF1100L Africa Twin DCT | 20-22 *1 SD10 Oil quantity(L)*2:4.2(4) |
| HONDA | CRF250L | 21-23 MD47 Oil quantity(L)*2:1.45(1.35) |
| HONDA | CRF250L | 12-21 MD38/MD44 Oil quantity(L)*2:1.5(1.4) |
| HONDA | CRF250M | 12-21 MD38/MD44 Oil quantity(L)*2:1.5(1.4) |
| HONDA | CRF250RALLY | 12-21 MD38/MD44 Oil quantity(L)*2:1.5(1.4) |
| HONDA | CRF250RALLY | 21-23 MD47 Oil quantity(L)*2:1.45(1.35) |
| HONDA | Dio110 | 21-23 JK03 Oil quantity(L)*2:0.65 |
| HONDA | Dio110 | 15-20 JF58 Oil quantity(L)*2:0.7 |
| HONDA | Dunk | 14 AF74 Oil quantity(L)*2:0.65 |
| HONDA | Dunk | 16-22 AF78 Oil quantity(L)*2:0.65 |
| HONDA | FAZE | 09-13 MF11 Oil quantity(L)*2:1.4(1.3) |
| HONDA | FORZA | 21-23 MF15/MF17 Oil quantity(L)*2:1.5(1.3) |
| HONDA | FORZA | 08-18 MF12/13 Oil quantity(L)*2:1.4(1.2) |
| HONDA | FORZA X | 07-10 MF10 Oil quantity(L)*2:1.4(1.3) |
| HONDA | FORZA Z | 07-10 MF10 Oil quantity(L)*2:1.4(1.3) |
| HONDA | FORZASi | 08-18 MF12/13 Oil quantity(L)*2:1.4(1.2) |
| HONDA | GB400TT | 85-89 NC20 Oil quantity(L)*2:1.7(1.6) |
| HONDA | GB500TT | 85-89 PC16 Oil quantity(L)*2:1.7(1.6) |
| HONDA | Giorno | 15-22 AF77 Oil quantity(L)*2:0.65 |
| HONDA | Giorno DELUXE | 15-22 AF77 Oil quantity(L)*2:0.65 |
| HONDA | Giorno KUMAMON VERSION | 15-22 AF77 Oil quantity(L)*2:0.65 |
| HONDA | Giorno SPECIAL Knife | 15-22 AF77 Oil quantity(L)*2:0.65 |
| HONDA | GL1800GOLD WING | 18-20 SC79 Oil quantity(L)*2:3.7(3.5) |
| HONDA | GL1800GOLD WING TOUR DCT | 18-21 *1 SC79 Oil quantity(L)*2:4.6(4.4) |
| HONDA | GL1800GOLD WINGTOUR | 18-20 SC79 Oil quantity(L)*2:3.7(3.5) |
| HONDA | GOLD WING | 01-12 SC47/SC68 Oil quantity(L)*2:3.7(3.6) |
| HONDA | GOLD WINGF6B | 13-16 SC68 Oil quantity(L)*2:3.7(3.6) |
| HONDA | GOLD WINGF6C | 14-16 SC68 Oil quantity(L)*2:3.9(3.8) |
| HONDA | HAWK11 | 23 SC85 Oil quantity(L)*2:4(3.8) |
| HONDA | Integra | 12-13 RC62 Oil quantity(L)*2:3.4(3.2) |
| HONDA | Integra | 14 RC71 Oil quantity(L)*2:3.4(3.2) |
| HONDA | IntegraS | 14 RC71 Oil quantity(L)*2:3.4(3.2) |
| HONDA | LEAD | 08-09 JF19 Oil quantity(L)*2:0.7 |
| HONDA | LEAD EX | 10 JF19 Oil quantity(L)*2:0.7 |
| HONDA | LEAD125 | 22 JK12 Oil quantity(L)*2:0.85(0.8) |
| HONDA | LEAD125 | 13-20 JF45 Oil quantity(L)*2:0.8 |
| HONDA | LEAD125SPECIAL Knife | 13-20 JF45 Oil quantity(L)*2:0.8 |
| HONDA | LEADSpecial color | 08-09 JF19 Oil quantity(L)*2:0.7 |
| HONDA | NC700S | 12-13 RC61/RC63 Oil quantity(L)*2:3.4(3.1) |
| HONDA | NC700S DCT | 13 *1 RC61/RC63 Oil quantity (L)*2:3.4(3.2) |
| HONDA | NC700X | 12-13 RC61/RC63 Oil quantity(L)*2:3.4(3.1) |
| HONDA | NC700X DCT | 13 *1 RC61/RC63 Oil quantity (L)*2:3.4(3.2) |
| HONDA | NC750EPackege | 16-20 RC90 Oil quantity(L)*2:3.4(3.1) |
| HONDA | NC750S | 16-20 ABS RC88 Oil quantity(L)*2:3.4(3.1) |
| HONDA | NC750S | 14 RC70/RC72 Oil quantity(L)*2:3.4(3.1) |
| HONDA | NC750S DCT | 16-20 *1 ABS RC88 Oil quantity(L)*2:3.4(3.2) |
| HONDA | NC750S DCT | 14 *1 RC70/RC72 Oil quantity (L)*2:3.4(3.2) |
| HONDA | NC750X | 14 RC70/RC72 Oil quantity(L)*2:3.4(3.1) |
| HONDA | NC750X | 16-20 RC90 Oil quantity(L)*2:3.4(3.1) |
| HONDA | NC750X | 21-22 RH09 Oil quantity(L)*2:3.6(3.4) |
| HONDA | NC750X | 16-20 ABS RC90 Oil quantity(L)*2:3.4(3.1) |
| HONDA | NC750X DCT | 21-23 *1(F-32 is not included in the perfect set.) RH09 oil quantity(L)*2:3.4(3.1) |
| HONDA | NC750X DCT | 14 *1 RC70/RC72 Oil quantity (L)*2:3.4(3.2) |
| HONDA | NC750X DCT | 16-20 *1(F-32 is not included in the perfect set.) RC90 oil quantity(L)*2:3.4(3.2) |
| HONDA | NC750X DCT | 16-20 *1(F-32 is not included in the perfect set.) ABS RC90 oil quantity(L)*2:3.4(3.2) |
| HONDA | NC750X EPackege DCT | 16-20 *1(F-32 is not included in the perfect set.) RC90 oil quantity(L)*2:3.4(3.2) |
| HONDA | NC750X TYPE LD | 16-20 RC90 Oil quantity(L)*2:3.4(3.1) |
| HONDA | NC750X TYPE LD DCT | 16-20 *1(F-32 is not included in the perfect set.) RC90 oil quantity(L)*2:3.4(3.2) |
| HONDA | NM-4 | 15-17 *1 RC82 Oil quantity(L)*2:3.4(3.2) |
| HONDA | NT1100 | 22-23 SC84 Oil quantity(L)*2:4.2(4) |
| HONDA | PCX | 10-20 JF28/56/81/84 Oil quantity(L)*2:0.8 |
| HONDA | PCX | 21-23 JK05 Oil quantity(L)*2:0.8 |
| HONDA | PCX HYBRID | 10-20 JF28/56/81/84 Oil quantity(L)*2:0.8 |
| HONDA | PCX150 | 12-20 KF12/18/30 Oil quantity(L)*2:0.8 |
| HONDA | Rebel1100 | 21-23 SC83 Oil quantity(L)*2:4.0(3.9) |
| HONDA | Rebel1100 DCT | 21-23 *1 SC83 Oil quantity(L)*2:4.2(4) |
| HONDA | Rebel1100T | 23 SC83 Oil quantity(L)*2:4.0(3.9) |
| HONDA | Rebel1100T DCT | 23 *1 SC83 Oil quantity(L)*2:4.2(4) |
| HONDA | Rebel250 | 17-23 MC49 Oil quantity(L)*2:1.5(1.4) |
| HONDA | Rebel500 | 17-23 PC60 Oil quantity(L)*2:3.2(2.7) |
| HONDA | Shadow classical | 09 NC44 Oil quantity(L)*2:2.6(2.5) |
| HONDA | Shadow750 | 04-10 RC50/RC53 Oil quantity(L)*2:2.6(2.5) |
| HONDA | Shadow750PHANTOM | 04-10 RC50/RC53 Oil quantity(L)*2:2.6(2.5) |
| HONDA | SHADOWCustom | 09 NC45 Oil quantity(L)*2:2.6(2.5) |
| HONDA | Silver wing | 01-09 PF01/PF02 Oil quantity(L)*2:2.2(2) |
| HONDA | Silver wing | 01-09 ABS PF01/PF02 Oil quantity(L)*2:2.2(2) |
| HONDA | Silver wing400 | 02-09 NF01/NF03 Oil quantity(L)*2:2.2(2) |
| HONDA | Silver wing400GT | 02-09 NF01/NF03 Oil quantity(L)*2:2.2(2) |
| HONDA | Silver wingGT | 01-09 PF01/PF02 Oil quantity(L)*2:2.2(2) |
| HONDA | SUPER HAWKIII | 80-81 NC04 Oil quantity (L)*2:Not tested |
| HONDA | TACT | 15 AF75 Oil quantity(L)*2:0.65 |
| HONDA | TACT Basic | 16-22 AF79 Oil quantity(L)*2:0.65 |
| HONDA | VTX1800 | 01-04 SC46 oil quantity(L)*2:3.7(3.5) |
| HONDA | X-ADV | 17-22 *1 RC95/RH10 Oil quantity(L)*2:3.4(3.2) |
| HONDA | XL750 TRANSALP | 23 RD16 Oil quantity(L)*2:3.6(3.4) |
Modellseiten-Links
-
HONDA
- TACT BASIC
- GIORNO DX
- Giorno (NCH50, Metropolitan)
- TACT
- Dunk
- LEAD EX
- LEAD110
- Dio110
- CBX125
- LEAD125
- CB125R
- PCX HYBRID
- CBX125 Custom
- PCX125
- ADV150
- PCX150
- CBX250RS
- FORZA Z
- CRF250 RALLY
- Rebel 250
- CB250R
- FORZA(MF15E)
- CL250
- FAZE250
- CBR250R (2011-)
- FORZA "MF10"
- CRF250L
- CRF250M
- FORZA-Si (MF12)
- CB250F (2014-)
- Silver Wing GT400
- Shadow Classic 400
- SHADOW CUSTOM400
- CB400SF (Super Four)
- GB400
- SILVER WING400 (SW-T400, FJS400)
- CB400 SUPERHAWK III
- CB400X
- CB400F (2013-)
- CBR400R
- CB400SB (Super Bol D'or)
- Rebel 500
- CL500
- GB500
- Silver Wing GT600
- NC700X DCT
- NC700S
- NC700X
- VT750 SHADOW PHANTOM
- NC750X TypeLD
- NC750X Dual Clutch Transmission
- NC750X TypeLD Dual Clutch Transmission
- NC750S Dual Clutch Transmission
- X-ADV
- XL750 TRANSALP
- VT750 SHADOW
- NC750X
- NC750S
- NC750 Integra
- CRF1000L Africa Twin
- CRF1100L Africa Twin
- Rebel 1100
- NT1100
- HAWK11
- REBLE 1100GT
- GL1800 GOLDWING
- VTX1800
- Gold Wing-F6B
- GOLDWING-F6C