Schließen

Passform-Modellinformationen

Feine Alloy 55 Bremsbeläge
Marke: RK
Produkt-Nr. 864FA5
YAMAHA
DUCATI
KTM
HUSQVARNA
APRILIA
MOTOGUZZI
HUSABERG
| Hersteller | Modell | INFORMATION |
|---|---|---|
| YAMAHA | YZF-R125 | 08-10 France only/Italy not available (08 - 10) [Location/Number of discs]Front/Single disc [Compatibility]Yes |
| DUCATI | MONSTER S2R | 05-08 [Position/Number of discs]Front/Double disc [Compatibility]○ ○ |
| DUCATI | MONSTER400 | 07-08 M400[No. of discs used]Front/Double disc [Compatibility]◎ |
| DUCATI | MONSTER695 | 06-09 M695[Position/Number of discs]Front/Double disc [Compatibility]○ |
| KTM | 1050 ADVENTURE | 15-16 [part used]Rear [fitment]○ ○ |
| KTM | 1190 ADVENTURE | 13-16 [part used]Rear [fitment]○ ○ |
| KTM | 1190 ADVENTURE R | 13-16 [part used]Rear [fitment]○ ○ |
| KTM | 150SX | 99 [part used/number of discs] Front/single disc [degree of fitment |
| KTM | 250EXC | 06 Racing [Location/Number of discs] Front/Single disc [Compatibility |
| KTM | 250SX | 03-09 [Position/Number of discs] Front/Single disc [Goodness of fitment] ○ ○ |
| KTM | 250SX-F | 05-08 [Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| KTM | 250XC | 06-09 [Position/Number of discs]Front/Single disc [Goodness of fit]○ ○ |
| KTM | 250XC-F | 06-09 [Position/Number of discs]Front/Single disc [Goodness of fit]○ ○ |
| KTM | 250XC-W | 06-08 [Position/Number of discs used]Front/Single disc [Compatibility]○ ○ |
| KTM | 300EXC | 04-07 [Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| KTM | 300XC-W | 06-09 [Position/Number of discs]Front/Single disc [Goodness of fit]○ ○ |
| KTM | 400EXC-RACING | 06-07 Racing [Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| KTM | 450EXC-F | 08-11 EXC-R450[Application Areas/Number of Disk]Front/Single Disk [Compatibility]○ |
| KTM | 450EXC-F | 06-07 EXC450/G Racing[Position/Number of discs]Front/Single disc [Compatibility]○ |
| KTM | 450EXC-F | 04-05 EXC450[Position/Number of discs]Front/Single disc [Compatibility]○ |
| KTM | 450MXC | 04-05 [Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| KTM | 450SX | 03-06 [Position/Number of discs] Front/Single disc [Goodness of fitment] ○ ○ |
| KTM | 450SX-F | 07-09 [Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| KTM | 505XC-F | 08-09 [Position/Number of discs]Front/Single disc [Goodness of fit]○ ○ |
| KTM | 525EXC | 06-07 Racing [Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| KTM | 525EXC | 06 Racing G525[Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| KTM | 525EXC | 04-05 [Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| KTM | 625SXC | 05-06 [Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| KTM | 640LC4 SUPERMOTO | (99 - 00) [Location/Number of discs] Front/Single disc [Compatibility]○ ○ |
| KTM | 950ADVENTURE | 03 Adventure [part used]Rear [fitment]○ ○ |
| KTM | 950ADVENTURE | 03 Adventure [Location/Disc]Front/Double Disc [Compatibility |
| KTM | 950SMC 640LC4 SUPERMOTO (05 - 06) | part used]rear [fitment]○ ○ |
| KTM | 950SUPERENDURO | 06 super enduro [part used]rear [fitment]○ ○ |
| KTM | 950SUPERENDURO | 06 Super Enduro [Position/Number of discs] Front/Double disc [Compatibility |
| KTM | 990 SUPERMOTO R | 09-11 [part used]Rear [fitment]○ ○ |
| KTM | 990 SUPERMOTO T | 09-15 [part used]Rear [fitment]○ ○ |
| KTM | 990ADVENTURE | 09-13 [part used]Rear [fitment]○ ○ |
| KTM | 990ADVENTURE | 06-13 [part used]Rear [fitment]○ ○ |
| KTM | EC525 (06) | Application area/number of discs]Front/Single disc [Compatibility |
| KTM | EXC (04 - 07) | Application area/number of discs]Front/Single disc [Compatibility |
| KTM | SX (04 - 09) | Application area/number of discs]Front/Single disc [Compatibility |
| KTM | SX-F505 (07 - 08) | Application area/number of discs]Front/Single disc [Compatibility |
| KTM | XC-F450 (08 - 09) | Application area/number of discs]Front/Single disc [Compatibility |
| KTM | XC-W450 (08 - 09) | Application area/number of discs]Front/Single disc [Compatibility |
| KTM | XCR-W450 (08) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | 360WR (98) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | 410TE (96 -) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | 610TC (96 - 98) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | 610TE (96 -) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | FC250 | 14-15 [Position/Number of discs] Front/Single disc [Degree of fitment] ○ ○ |
| HUSQVARNA | FC350 | 14-15 [Position/Number of discs] Front/Single disc [Degree of fitment] ○ ○ |
| HUSQVARNA | FC450 | 14-15 [Position/Number of discs] Front/Single disc [Degree of fitment] ○ ○ |
| HUSQVARNA | FE350 | 14-15 [Position/Number of discs] Front/Single disc [Degree of fitment] ○ ○ |
| HUSQVARNA | FE450 | 14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | FE501 | 14-15 [Position/Number of discs] Front/Single disc [Degree of fitment] ○ ○ |
| HUSQVARNA | FF250 (14 - 15) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | SM125 | 08-14 [Position/Number of discs]Front/Single disc [Goodness of fit]○ ○ |
| HUSQVARNA | SMR125 | 11-13 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | SMR250 | 10-13 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | SMR449 | 11-14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | SMR511 | 11-15 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | SMS125 2-stroke (02 - 13) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | SMS4 | 10-13 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | TC125 | 14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | TC250 | 10-14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | TC300 (14) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | TC449 (11 - 14) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | TC450 (05 - 11) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | TE125 | 11-14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | TE125 | 14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | TE250 | 06-14 [Position/Number of discs used]Front/Single disc [Compatibility]○ ○ |
| HUSQVARNA | TE250R | 13-14 [Position/Number of discs] Front/Single disc [Degree of fitment] ○ ○ |
| HUSQVARNA | TE300 | 14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | TE300R 4-stroke (13) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | TE310 | 09-14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | TE449 | 11-14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | TE511 | 11-15 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSQVARNA | TE630 | 10 [part used/number of discs] Front/single disc [degree of fitment] ○ ○ |
| HUSQVARNA | TXC250 G650 XCOUNTRY (08 - 11) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | TXC250 G650 XCOUNTRY (08 - 12) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | TXC250R G650 XCOUNTRY (13) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | TXC300R G650 XCOUNTRY (13) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | TXC450 G650 XCOUNTRY (08 - 11) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | TXC510 G650 XCOUNTRY (08 - 11) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | TXC511 G650 XCOUNTRY (11 - 15) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | WR125 | 06-11 [Position/Number of discs]Front/Single disc [Goodness of fit]○ ○ |
| HUSQVARNA | WR250 | 98-02 [Application Areas/Number of Discs]Front/Single Disc [Compatibility]○ |
| HUSQVARNA | WR250 | 06-09|10-13 [Location/Number of discs]Front/Single disc [Compatibility]○ ○ |
| HUSQVARNA | WR300 (09 - 10) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | WR300 (09 - 14) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSQVARNA | WRE125 | 02-11 [Position/Number of discs]Front/Single disc [Goodness of fitment]○ ○ |
| APRILIA | RST1000 FUTURA | 01-04 [part used]Rear [fitment]◎ |
| MOTOGUZZI | 1200SPORT | 03 [part used]Rear [fitment]○ ○ |
| MOTOGUZZI | NORGE (06) | part used]rear [fitment]○ ○ |
| MOTOGUZZI | NORGE850 | 10-14 GT8V [part used]Rear [fitment]○ ○ |
| MOTOGUZZI | NORGE850 | 06-14 [part used]Rear [fitment]○ ○ |
| MOTOGUZZI | STELVIO 8V (09 - 14) | part used]rear [fitment]○ ○ |
| MOTOGUZZI | STELVIO 8VNTX (09 - 14) | part used]rear [fitment]○ ○ |
| HUSABERG | 501ESM | (99 - 00) [Location/Number of discs] Front/Single disc [Compatibility]○ ○ |
| HUSABERG | 600ESM | (99 - 00) [Location/Number of discs] Front/Single disc [Compatibility]○ ○ |
| HUSABERG | FC | (99 - 00) [Location/Number of discs] Front/Single disc [Compatibility]○ ○ |
| HUSABERG | FC501 | (99 - 00) [Location/Number of discs] Front/Single disc [Compatibility]○ ○ |
| HUSABERG | FE/SE | (99 - 00) [Location/Number of discs] Front/Single disc [Compatibility]○ ○ |
| HUSABERG | FE250 (13 - 14) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSABERG | FE300 (11) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSABERG | FE350 (-11) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSABERG | FE350 (13 - 14) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSABERG | FE390 | 10-14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSABERG | FE450 (09 - 11) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSABERG | FE450 (09 - 13) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSABERG | FE450e | 09 [part used/number of discs] Front/single disc [degree of fitment |
| HUSABERG | FE450e | 06 [Position/Number of discs used] Front/Single disc [Compatibility |
| HUSABERG | FE501 (13 - 14) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSABERG | FE501e | 99-02 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSABERG | FE570 Enduro (09 - 14) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSABERG | FE650e | 03-05 [Position/Number of discs] Front/Single disc [Goodness of fit]○ ○ |
| HUSABERG | FX450 Enduro (10 - 11) | Application area/number of discs]Front/Single disc [Compatibility |
| HUSABERG | TE125 (HUSABERG) | 13-14 [Position/Number of discs] Front/Single disc [Degree of fitment] ○ ○ |
| HUSABERG | TE250 (HUSABERG) | 11-14 [Position/Number of discs] Front/Single disc [Compatibility |
| HUSABERG | TE300 (11 - 14) | Application area/number of discs]Front/Single disc [Compatibility |
Modellseiten-Links
-
YAMAHA
-
DUCATI
-
KTM
-
HUSQVARNA
-
APRILIA
-
MOTOGUZZI
-
HUSABERG