Schließen

Passform-Modellinformationen

Metallpolster gesinterte Bremsbeläge
Marke: Vesrah
Produkt-Nr. ZV-VD948/2JL
HONDA
YAMAHA
SUZUKI
APRILIA
PIAGGIO
GILERA
BENELLI
PGO
MALAGUTI
MBK
CPI
| Hersteller | Modell | INFORMATION |
|---|---|---|
| HONDA | Scoopy | 96-01 Front Qty:1 caliper SH100 |
| YAMAHA | Aerox 100 | 00-04 M, N, P, R, S Front Qty:1 caliper YQ100 |
| YAMAHA | Teo S | 00-03 M, N, P, R Front Number of pieces:1 caliper XN125N |
| SUZUKI | AP50 | 96-02 Front Qty:1 caliper |
| APRILIA | Amico | 96-98 Front Qty:1 Caliper |
| APRILIA | Area 51 | 99-02 Rear Capacity:1 caliper |
| APRILIA | Area 51 | 99-02 Front Qty:1 caliper |
| APRILIA | Area 51 | 98 Rear:1 caliper |
| APRILIA | Area 51 | 98 Front Number of units:1 caliper |
| APRILIA | ETX125 | 99 Front Number of units:1 caliper |
| APRILIA | ETX125 | 00-01 Front Carrying capacity:1 caliper |
| APRILIA | Guliver 50 | 95-98 Front Qty:1 caliper |
| APRILIA | Habana 50 Custom | 99-02 Front Qty:1 caliper |
| APRILIA | Leonardo 125 | 97-98 Rear Capacity:1 caliper |
| APRILIA | Leonardo 125 | 96 Rear Capacity:1 caliper |
| APRILIA | Leonardo 125 | 96 Front Number of units:1 caliper |
| APRILIA | Leonardo 150 | 97-98 Rear Capacity:1 caliper |
| APRILIA | Leonardo 150 | 96 Rear Capacity:1 caliper |
| APRILIA | Leonardo 150 | 96 Front Number of units:1 caliper |
| APRILIA | Mojito Custom 50 | 03-08 Front Qty:1 caliper |
| APRILIA | Mojito Retro | 03-05 Front Qty:1 caliper |
| APRILIA | Rally | 96-00 Rear Qty:1 Caliper |
| APRILIA | Rally | 96-00 Front Qty:1 caliper |
| APRILIA | Rally | 95-02 Front Number of units:1 caliper |
| APRILIA | Scarabeo 50 | 06-09 Front Qty:1 caliper |
| APRILIA | Scarabeo 50 | 05-10 Front Qty:1 caliper |
| APRILIA | Scarabeo 50 | 02-06 Front Qty:1 Caliper |
| APRILIA | Scarabeo 50 | 00-05 Front Qty:1 caliper |
| APRILIA | Scarabeo 50 | 98-99 Front Qty:1 caliper |
| APRILIA | Sonic All Models | 98-08 Front Qty:1 caliper |
| PIAGGIO | NRG50 Extreme | 00 PIAGGIO VESPA Front Number of units:for 1 caliper |
| PIAGGIO | NRG50 MC3 DD | 01-04 PIAGGIO VESPA Front Qty:For 1 caliper |
| PIAGGIO | NRG50DT MC3 | 01-04 PIAGGIO VESPA Front Qty:For 1 caliper |
| PIAGGIO | Typhoon 50 | 01-06 PIAGGIO VESPA Front Qty:For 1 caliper |
| PIAGGIO | Typhoon 50X | 98-99 PIAGGIO VESPA Front Qty:For 1 Caliper |
| PIAGGIO | Typhoon 50XR | 00 PIAGGIO VESPA Front Number of units:for 1 caliper |
| PIAGGIO | ZIP 50 Elettrico | 02 PIAGGIO VESPA Front Qty:For 1 Caliper |
| GILERA | DNA 125 | 01-02 Rear Qty:1 caliper |
| GILERA | DNA 50 | 00 Rear Capacity:1 caliper |
| GILERA | DNA180 | 03 Rear:1 caliper |
| GILERA | FX125 Runner | 00 Rear Capacity:1 caliper |
| GILERA | Runner 50 | 97-02 Front Qty:1 caliper |
| GILERA | Runner 50 SP | 98 Front Number of units:1 caliper |
| GILERA | Runner SP50 | 99-02 Front Qty:1 caliper |
| BENELLI | Adiva 125 | 00 Front:1 caliper |
| BENELLI | Naked 50 | 99-03 Front Qty:1 caliper |
| BENELLI | Pepe LX 100 | 99-03 Front Qty:1 caliper |
| BENELLI | Pepe LX 50 | 99-03 Front Qty:1 caliper |
| BENELLI | Velvet 125 | 99-03 Rear Capacity:1 caliper |
| BENELLI | Velvet 125 | 99-03 Front Qty:1 caliper |
| BENELLI | Velvet 150 | 99-03 Rear Capacity:1 caliper |
| BENELLI | Velvet 150 | 99-03 Front Qty:1 caliper |
| PGO | Rodo Show 90 | 00 Front:1 caliper |
| MALAGUTI | Ciak 50 Twin Disc | 00 Front:1 caliper |
| MALAGUTI | Ciak 50 Twin Disc | 00 Rear Capacity:1 caliper |
| MBK | CS50 Mach G | 02-04 Front Qty:1 Caliper |
| MBK | CV50 Evolis | 97 Front:1 caliper |
| MBK | CV80 Evolis | 97 Front:1 caliper |
| MBK | CW50 Booster Spirit | 96-98 Front Qty:1 Caliper |
| MBK | CW50 Fizz 50 | 93-97 Front Carrying capacity:1 caliper |
| MBK | CW50R Booster Road | 94-95 Front Number of units:1 caliper |
| MBK | CW50RS Booster | 06 Front Number of units:1 caliper |
| MBK | CW50RS Booster Naked | 96 Front Number of units:1 caliper |
| MBK | CW50RS Booster NG | 95-98 Front Qty:1 caliper |
| MBK | CW50RS Booster Spirit | 99-04 Front Qty:1 caliper |
| MBK | CW50RS Power Rocket | 06 Front Number of units:1 caliper |
| MBK | CW50RSP Rocket | 97-98 Front Carrying capacity:1 caliper |
| MBK | CW50RSX Booster Track | 96-98 Front Qty:1 Caliper |
| MBK | GCS50Z | 02-04 Front Qty:1 Caliper |
| MBK | XN125 | 00 Front:1 caliper |
| MBK | XN150 | 00 Front:1 caliper |
| MBK | YA50R Forte | 94-95 Front Number of units:1 caliper |
| MBK | YE50 Evolis | 92-95 Front Carrying capacity:1 caliper |
| MBK | YH50 Flipper | 98-06 Front Qty:1 caliper |
| MBK | YM50 Fizz | 94-95 Front Number of units:1 caliper |
| MBK | YN100 Oveto | 99-02 Front Qty:1 caliper |
| MBK | YN50R Ovetto | 98-06 Front Qty:1 caliper |
| MBK | YQ100 Nitro | 01-03 Front Qty:1 caliper |
| MBK | YQ50 Nitro | 97-06 Front Qty:1 caliper |
| CPI | GTR 125 | 02 Rear Capacity:1 caliper |
| CPI | GTR 200 | 02 Rear Capacity:1 caliper |
| CPI | GTS 125 | 02 Rear Capacity:1 caliper |
| CPI | GTS 200 | 02 Rear Capacity:1 caliper |
| CPI | GTS 50 | 02 Rear Capacity:1 caliper |
Modellseiten-Links
-
YAMAHA
-
SUZUKI
-
APRILIA
-
PIAGGIO
-
GILERA
-
BENELLI
-
MBK
-
CPI