Schließen

Passform-Modellinformationen

Kunststoffpolster Bremsbeläge
Marke: Vesrah
Produkt-Nr. ZV-SD144/2
HONDA
YAMAHA
SUZUKI
KAWASAKI
KYMCO
GASGAS
TM
PEUGEOT
DAELIM
Others
| Hersteller | Modell | INFORMATION |
|---|---|---|
| HONDA | CRF230L | 08-15 Rear Qty:1 Caliper |
| HONDA | CRF230M | 09 Rear:1 caliper |
| HONDA | CRM50 | 93-97 Rear Capacity:1 caliper |
| HONDA | CRM75 | 90 Rear Capacity:1 caliper |
| HONDA | CRM80 | 89 Rear Capacity:1 caliper |
| HONDA | CRM80 | 93-97 Rear Capacity:1 caliper |
| HONDA | Joker 50 | 96-97 Front Qty:1 Caliper SRX50 |
| HONDA | Joker 90 | 96 Front Qty:1 Caliper SRX90 |
| HONDA | Lead50 | 94 Front Qty:1 Caliper (AF01/D716) NH50 |
| HONDA | Met In Lead | 88-92 Front Qty:1 Caliper NH50 |
| HONDA | Met In Lead 90 | 88-92 Front Qty:1 Caliper NH90 |
| HONDA | NS-1 | 92 Rear Capacity:1 caliper |
| HONDA | NSF250R | 18-19 Rear Qty:1 Caliper |
| HONDA | NSF250R | 12-17 Rear Capacity:1 caliper |
| HONDA | Shadow | 98 Front Qty:1 Caliper SRX50 |
| HONDA | SL230 | 99-04 Rear, capacity:1 caliper |
| HONDA | SL230 | 98 Rear:1 caliper |
| HONDA | SL230 | 97 Rear:1 caliper |
| HONDA | XR100 Motard | 05-08 Rear Qty:1 Caliper M5/M6/M7/M8 |
| HONDA | XR230 Motard | 05-10 Rear, capacity:1 caliper |
| HONDA | XR440R | 01-03 Rear Capacity:1 caliper |
| HONDA | XR440R | 00 Rear Capacity:1 caliper |
| HONDA | XR50M Motard | 05-07 Rear Qty:1 Caliper |
| HONDA | XR600R | 91-92 Rear Capacity:1 caliper |
| HONDA | Yupy | 90 Front Qty:1 Caliper NH90 |
| YAMAHA | WR125 | 98 K rear Number of units:1 caliper |
| SUZUKI | RM125 | 06 K6 Rear, capacity:1 caliper |
| SUZUKI | RM250 | 06 Champion K6 Rear Qty:1 Caliper |
| KAWASAKI | D-Tracker X | 08-15 KLX250 V8F, V9F, VAF, VBF, VCF, VDF, VEF, VFF Rear entry |
| KAWASAKI | D-Tracker X Final Edition | 16 KLX250 VFG Rear Qty:1 Caliper |
| KAWASAKI | KLX250 | 08-15 S8F, S9F, TAF, TBF, TCF, TDF, TEF, TFF Rear Capacity:1 Caliper |
| KAWASAKI | KLX250 | 16 TFG Rear Qty:1 Caliper Final Edition |
| KAWASAKI | KLX250 | 12-15 KLX250S SCF, SDF, SEF, SFF Rear Number of units:1 caliper |
| KAWASAKI | KLX250 | 11-13 TBF, TCF, TDF Rear Number of units:1 caliper S |
| KAWASAKI | KLX250 | 18 KLX250S J Rear Number of units:1 caliper |
| KAWASAKI | KLX250 | 14-15 TKLX250S TEF, TFF Rear Number of units:1 caliper S |
| KAWASAKI | KLX250 | 09-10 KLX250SF W9F、 WAF Rear Qty:1 Caliper |
| KAWASAKI | KLX250 | 09-10 KLX250S T9F、 SAF Rear Number of units:1 caliper |
| KYMCO | Cobra Cross | 00 Front:1 caliper |
| KYMCO | Cobra Racer | 00 Front Qty:1 Caliper (SF10AG) |
| KYMCO | K 12 Sport 50 | 95-00 Front Qty:1 Caliper (SE10CA) |
| KYMCO | KB100 Manboy | 97-00 Front Qty:1 caliper |
| KYMCO | KB50 | 95-00 Front Qty:1 Caliper (SE10CA) |
| KYMCO | Looping 50 | 98 Front Number of units:1 caliper |
| KYMCO | Scout 50 | 95 Front Number of units:1 caliper |
| KYMCO | Sniper 50 | 93 Front Qty:1 Caliper (PR50B) |
| KYMCO | Sniper 50 DD | 94-96 Front Qty:1 Caliper (PR50BB) |
| KYMCO | Top Boy 100 | 97 Front Qty:1 Caliper (On Road & Off Road All Models) |
| KYMCO | Top boy 50 | 97-05 Front Qty:1 Caliper (SF10GG) |
| KYMCO | ZX 12 | 06 Front Number of units:1 caliper |
| KYMCO | ZX 50 Super Fever | 02-06 Front Qty:1 Caliper |
| GASGAS | 450 Fse | 03 Rear:1 caliper |
| GASGAS | EC125 | 10-12 Rear Capacity:1 caliper |
| GASGAS | EC125 | 03-09 Rear Qty:1 Caliper |
| GASGAS | EC200 | 00 Rear Capacity:1 caliper |
| GASGAS | EC300 | 12-14 Rear Number of units:1 caliper |
| GASGAS | EC450 | 09 Rear:1 caliper |
| GASGAS | FSE450 | 05-08 Rear Qty:1 Caliper |
| GASGAS | MC125 | 03 Rear:1 caliper |
| GASGAS | MC250 | 00 Rear Capacity:1 caliper |
| GASGAS | MX125 | 05-08 Rear Qty:1 Caliper |
| GASGAS | MX250 | 04-08 Rear Qty:1 Caliper |
| TM | 250 Endro | 01-02 Rear Qty:1 Caliper 4-Stroke |
| PEUGEOT | SV125 C EX | 96 Front Number of units:1 caliper |
| PEUGEOT | SV125 Geo | 93 Front:1 caliper |
| PEUGEOT | SV50 Geo | 93 Front:1 caliper |
| PEUGEOT | SV50 L | 93 Front:1 caliper |
| PEUGEOT | SV80 Executive | 94 Front Number of units:1 caliper |
| PEUGEOT | SV80 Geo | 93 Front:1 caliper |
| DAELIM | Besbi 125 | 08-13 Front Qty:1 Caliper |
| Others | JC125 2B | 97 JINCHENG Front Qty:1 Caliper |
| Others | JC125 2B Deer | 98 MOTOR UNION Front Qty:1 Caliper |
Modellseiten-Links
-
HONDA
-
YAMAHA
-
SUZUKI
-
KAWASAKI
-
KYMCO
-
GASGAS
-
DAELIM